Market revenue in 2023 | USD 15,990.7 million |
Market revenue in 2030 | USD 22,027.0 million |
Growth rate | 4.7% (CAGR from 2023 to 2030) |
Largest segment | Plastics |
Fastest growing segment | Plastics |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Plastics, Metals, Other Materials |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to injection molding machine market will help companies and investors design strategic landscapes.
Plastics was the largest segment with a revenue share of 76.74% in 2023. Horizon Databook has segmented the Global injection molding machine market based on plastics, metals, other materials covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global injection molding machine market , including forecasts for subscribers. This global databook contains high-level insights into Global injection molding machine market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Material | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,922.5 | 3,033.1 | 2,957.6 | 3,040.7 | 3,154.0 | 3,270.6 | 3,394.5 | 3,526.4 | 3,666.7 | 3,816.3 | 3,975.8 | 4,145.8 | 4,327.3 | 4.1% |
Europe | 3,238.4 | 3,371.6 | 3,292.2 | 3,393.9 | 3,531.4 | 3,669.4 | 3,816.4 | 3,972.8 | 4,139.5 | 4,317.3 | 4,507.1 | 4,709.7 | 4,926.0 | 4.3% |
Asia Pacific | 5,369.8 | 5,638.2 | 5,531.9 | 5,740.5 | 6,009.6 | 6,295.7 | 6,610.4 | 6,930.7 | 7,289.7 | 7,668.0 | 8,067.9 | 8,504.4 | 8,970.2 | 5.2% |
Latin America | 1,307.2 | 1,345.2 | 1,316.2 | 1,353.2 | 1,407.7 | 1,475.7 | 1,538.9 | 1,621.9 | 1,694.1 | 1,777.0 | 1,870.9 | 1,963.1 | 2,063.9 | 4.9% |
MEA | 1,137.5 | 1,181.4 | 1,151.1 | 1,183.8 | 1,228.8 | 1,279.2 | 1,332.9 | 1,390.1 | 1,451.1 | 1,516.2 | 1,585.8 | 1,660.2 | 1,739.7 | 4.5% |
Overall | 13,975.5 | 14,569.5 | 14,248.9 | 14,712.0 | 15,331.4 | 15,990.7 | 16,693.0 | 17,441.8 | 18,241.0 | 19,094.7 | 20,007.4 | 20,983.1 | 22,027.0 | 4.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account