Market revenue in 2022 | USD 249.3 million |
Market revenue in 2030 | USD 555.3 million |
Growth rate | 10.5% (CAGR from 2022 to 2030) |
Largest segment | Sperm separation device |
Fastest growing segment | Imaging System |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Ovum Aspiration Pumps, Sperm Separation Device, Sperm Analyzer Systems, Micromanipulators Systems, Incubators, Cryosystems, Imaging System, Microscopes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to infertility treatment devices and equipment market will help companies and investors design strategic landscapes.
Sperm separation device was the largest segment with a revenue share of 17.65% in 2022. Horizon Databook has segmented the Global infertility treatment devices and equipment market based on ovum aspiration pumps, sperm separation device, sperm analyzer systems, micromanipulators systems, incubators, cryosystems, imaging system, microscopes covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global infertility treatment devices and equipment market , including forecasts for subscribers. This global databook contains high-level insights into Global infertility treatment devices and equipment market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 49.1 | 53.1 | 44.5 | 51.8 | 58.2 | 64.0 | 70.3 | 77.3 | 85.1 | 93.7 | 103.2 | 113.7 | 125.4 | 10.1% |
Europe | 82.1 | 89.4 | 75.1 | 88.0 | 99.3 | 109.6 | 121.1 | 133.8 | 148.0 | 163.7 | 181.2 | 200.7 | 222.4 | 10.6% |
Asia Pacific | 63.0 | 68.7 | 57.8 | 67.9 | 76.7 | 84.9 | 93.9 | 104.0 | 115.2 | 127.7 | 141.7 | 157.2 | 174.6 | 10.8% |
Latin America | 9.4 | 10.2 | 8.6 | 10.1 | 11.4 | 12.6 | 13.9 | 15.4 | 17.0 | 18.9 | 20.9 | 23.2 | 25.7 | 10.7% |
MEA | 3.2 | 3.4 | 2.8 | 3.3 | 3.6 | 4.0 | 4.3 | 4.7 | 5.1 | 5.5 | 6.0 | 6.5 | 7.1 | 8.8% |
Overall | 206.7 | 224.8 | 188.8 | 221.0 | 249.3 | 275.0 | 303.5 | 335.2 | 370.3 | 409.5 | 452.9 | 501.3 | 555.3 | 10.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account