Market revenue in 2023 | USD 192,159.8 million |
Market revenue in 2030 | USD 449,906.1 million |
Growth rate | 12.9% (CAGR from 2023 to 2030) |
Largest segment | Ios |
Fastest growing segment | Android |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Android, IOS |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to in-app purchase market will help companies and investors design strategic landscapes.
Ios was the largest segment with a revenue share of 48.75% in 2023. Horizon Databook has segmented the Global in-app purchase market based on android, ios covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global in-app purchase market , including forecasts for subscribers. This global databook contains high-level insights into Global in-app purchase market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Operating System | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 20,042.1 | 23,193.5 | 28,097.0 | 33,401.0 | 39,076.5 | 45,415.5 | 52,504.9 | 60,392.5 | 69,124.4 | 78,744.4 | 89,294.0 | 100,811.4 | 113,331.3 | 14.0% |
Europe | 14,389.7 | 16,596.3 | 20,037.5 | 23,740.0 | 27,680.6 | 32,263.8 | 37,407.9 | 43,151.6 | 49,533.3 | 56,589.7 | 64,356.4 | 72,867.0 | 82,152.8 | 14.3% |
Asia Pacific | 45,888.3 | 52,004.8 | 61,696.1 | 71,825.2 | 82,291.0 | 93,475.7 | 105,621.4 | 118,738.8 | 132,830.8 | 147,892.3 | 163,910.2 | 180,863.5 | 198,723.5 | 11.4% |
Latin America | 6,026.9 | 6,993.6 | 8,495.4 | 10,126.7 | 11,879.8 | 13,973.7 | 16,350.1 | 19,033.4 | 22,048.4 | 25,420.2 | 29,174.0 | 33,334.6 | 37,927.1 | 15.3% |
MEA | 2,808.4 | 3,334.4 | 4,126.9 | 4,992.7 | 5,923.2 | 7,031.1 | 8,257.7 | 9,600.9 | 11,055.7 | 12,613.8 | 14,263.3 | 15,988.9 | 17,771.3 | 14.2% |
Overall | 89,155.4 | 102,122.5 | 122,452.8 | 144,085.7 | 166,851.2 | 192,159.8 | 220,141.9 | 250,917.3 | 284,592.6 | 321,260.4 | 360,997.9 | 403,865.4 | 449,906.1 | 12.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account