Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to immunoassay market will help companies and investors design strategic landscapes.
Horizon Databook provides a detailed overview of global-level data and insights on the Global immunoassay market , including forecasts for subscribers. This global databook contains high-level insights into Global immunoassay market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
End Use | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 7,741.3 | 8,003.6 | 11,811.1 | 17,140.4 | 16,928.1 | 16,420.8 | 15,830.5 | 15,216.7 | 14,277.0 | 13,508.8 | 12,928.5 | 12,528.6 | 12,284.4 | -4.1% |
Europe | 4,472.1 | 4,597.5 | 7,345.0 | 11,076.6 | 10,879.2 | 10,470.7 | 10,001.6 | 9,514.6 | 8,793.5 | 8,194.1 | 7,729.1 | 7,394.2 | 7,172.6 | -5.3% |
Asia Pacific | 3,711.2 | 4,095.8 | 6,617.0 | 10,069.0 | 10,100.2 | 9,951.9 | 9,755.4 | 9,547.9 | 9,130.4 | 8,826.6 | 8,650.9 | 8,601.5 | 8,665.0 | -2.0% |
Latin America | 814.7 | 895.8 | 1,324.0 | 1,918.3 | 1,904.3 | 1,859.9 | 1,808.3 | 1,756.1 | 1,670.7 | 1,605.8 | 1,562.9 | 1,540.8 | 1,536.6 | -2.7% |
MEA | 594.6 | 651.3 | 964.1 | 1,405.2 | 1,398.0 | 1,366.9 | 1,329.1 | 1,289.5 | 1,222.8 | 1,170.1 | 1,133.1 | 1,111.3 | 1,102.8 | -3.0% |
Overall | 17,333.8 | 18,243.9 | 28,061.1 | 41,609.6 | 41,209.9 | 40,070.2 | 38,725.0 | 37,324.9 | 35,094.3 | 33,305.5 | 32,004.5 | 31,176.4 | 30,761.4 | -3.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account