Market revenue in 2023 | USD 34,155.7 million |
Market revenue in 2030 | USD 169,236.3 million |
Growth rate | 25.7% (CAGR from 2023 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Software/Platform |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software/Platform, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to immersive technology market will help companies and investors design strategic landscapes.
Hardware was the largest segment with a revenue share of 48.43% in 2024. Horizon Databook has segmented the Global immersive technology market based on hardware, software/platform, services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global immersive technology market , including forecasts for subscribers. This global databook contains high-level insights into Global immersive technology market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8,271.9 | 9,479.5 | 9,868.2 | 11,023.4 | 12,516.0 | 14,496.9 | 17,086.6 | 20,465.1 | 24,918.0 | 30,839.1 | 38,827.1 | 49,802.4 | 64,943.9 | 24.9% |
Europe | 3,856.9 | 4,532.7 | 4,838.9 | 5,543.6 | 6,455.5 | 7,669.2 | 9,272.0 | 11,392.2 | 14,230.4 | 18,069.9 | 23,344.5 | 30,728.7 | 41,127.2 | 28.2% |
Asia Pacific | 4,836.2 | 5,677.2 | 6,054.3 | 6,928.6 | 8,060.0 | 9,565.6 | 11,553.3 | 14,181.3 | 17,697.5 | 22,451.5 | 28,978.7 | 38,111.0 | 50,963.0 | 28.1% |
Latin America | 753.2 | 879.9 | 933.8 | 1,063.7 | 1,231.7 | 1,455.2 | 1,749.8 | 2,138.4 | 2,657.1 | 3,356.6 | 4,314.3 | 5,650.6 | 7,525.6 | 27.5% |
MEA | 517.9 | 606.5 | 645.3 | 736.8 | 855.1 | 1,012.6 | 1,220.3 | 1,494.7 | 1,861.4 | 2,356.5 | 3,035.4 | 3,984.1 | 5,317.2 | 27.8% |
Overall | 18,236.1 | 21,175.7 | 22,340.4 | 25,296.1 | 29,118.3 | 34,199.4 | 40,882.0 | 49,671.7 | 61,364.4 | 77,073.6 | 98,500.1 | 128,276.7 | 169,876.8 | 26.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account