Market revenue in 2020 | USD 32,693.1 million |
Market revenue in 2027 | USD 109,438.5 million |
Growth rate | 18.8% (CAGR from 2020 to 2027) |
Largest segment | Object recognition |
Fastest growing segment | Facial Recognition |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | QR/Barcode Recognition, Object Recognition, Facial Recognition, Pattern Recognition, Optical Character Recognition |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to image recognition market will help companies and investors design strategic landscapes.
Object recognition was the largest segment with a revenue share of 21.7% in 2020. Horizon Databook has segmented the Global image recognition market based on qr/barcode recognition, object recognition, facial recognition, pattern recognition, optical character recognition covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global image recognition market, including forecasts for subscribers. This global databook contains high-level insights into Global image recognition market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Techniques | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,381.8 | 7,441.1 | 8,699.1 | 10,183.5 | 11,923.2 | 13,934.0 | 16,235.4 | 18,856.8 | 21,838.4 | 25,228.4 | 29,088.0 | 33,477.2 | 15.9% |
Europe | 4,450.4 | 5,238.4 | 6,184.2 | 7,313.1 | 8,652.7 | 10,222.3 | 12,045.6 | 14,154.9 | 16,593.0 | 19,411.9 | 22,676.9 | 26,457.3 | 17.3% |
Asia Pacific | 3,613.3 | 4,482.3 | 5,568.7 | 6,921.1 | 8,595.9 | 10,648.2 | 13,143.1 | 16,162.5 | 19,810.0 | 24,212.1 | 29,528.0 | 35,940.6 | 22.7% |
Latin America | 1,038.6 | 1,263.9 | 1,542.3 | 1,884.6 | 2,303.4 | 2,810.4 | 3,419.4 | 4,148.1 | 5,018.8 | 6,058.9 | 7,302.9 | 8,789.9 | 21.1% |
MEA | 538.7 | 658.9 | 808.0 | 992.0 | 1,218.0 | 1,492.5 | 1,823.4 | 2,220.7 | 2,697.0 | 3,267.9 | 3,952.7 | 4,773.5 | 21.6% |
Overall | 16,022.6 | 19,084.6 | 22,802.2 | 27,294.3 | 32,693.1 | 39,107.4 | 46,666.9 | 55,542.9 | 65,957.2 | 78,179.1 | 92,548.4 | 109,438.5 | 18.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account