Market revenue in 2023 | USD 113,404.5 million |
Market revenue in 2030 | USD 147,735.0 million |
Growth rate | 3.9% (CAGR from 2023 to 2030) |
Largest segment | Bars |
Fastest growing segment | Cones |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Cartons, Tubs, Cups, Cones, Bars |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to ice cream market will help companies and investors design strategic landscapes.
Bars was the largest segment with a revenue share of 33.41% in 2023. Horizon Databook has segmented the Global ice cream market based on cartons, tubs, cups, cones, bars covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global ice cream market , including forecasts for subscribers. This global databook contains high-level insights into Global ice cream market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 21,296.9 | 21,746.8 | 22,243.2 | 21,465.1 | 22,028.3 | 22,623.2 | 23,270.6 | 23,974.2 | 24,778.1 | 25,649.3 | 26,592.8 | 27,614.3 | 28,719.9 | 29,916.3 | 3.7% |
Europe | 30,214.3 | 30,893.1 | 31,639.8 | 30,573.6 | 31,417.5 | 32,309.2 | 33,278.6 | 34,331.1 | 35,391.8 | 36,542.0 | 37,788.3 | 39,137.8 | 40,598.2 | 42,178.4 | 3.4% |
Asia Pacific | 37,149.9 | 38,173.4 | 39,290.3 | 38,154.6 | 39,402.1 | 40,720.8 | 42,150.0 | 43,697.9 | 45,474.8 | 47,397.2 | 49,477.2 | 51,728.3 | 54,165.2 | 56,804.1 | 4.4% |
Latin America | 7,639.9 | 7,832.4 | 8,043.1 | 7,792.9 | 8,029.4 | 8,279.4 | 8,550.7 | 8,844.8 | 9,163.5 | 9,508.6 | 9,882.3 | 10,286.7 | 10,724.4 | 11,198.3 | 3.9% |
MEA | 5,486.9 | 5,627.2 | 5,780.7 | 5,603.0 | 5,775.2 | 5,957.2 | 6,154.7 | 6,368.7 | 6,540.0 | 6,725.9 | 6,927.6 | 7,146.0 | 7,382.3 | 7,637.9 | 3.1% |
Overall | 101,787.9 | 104,272.8 | 106,997.2 | 103,589.1 | 106,652.4 | 109,889.8 | 113,404.5 | 117,216.7 | 121,348.1 | 125,823.1 | 130,668.2 | 135,913.0 | 141,590.0 | 147,735.0 | 3.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account