Market revenue in 2022 | USD 397,890.3 million |
Market revenue in 2030 | USD 1,742,093.7 million |
Growth rate | 20.3% (CAGR from 2022 to 2030) |
Largest segment | Software |
Fastest growing segment | Software |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Software, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to hyperconnectivity market will help companies and investors design strategic landscapes.
Software was the largest segment with a revenue share of 59.55% in 2022. Horizon Databook has segmented the Global hyperconnectivity market based on software, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global hyperconnectivity market , including forecasts for subscribers. This global databook contains high-level insights into Global hyperconnectivity market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 74,028.5 | 86,836.9 | 102,009.8 | 120,004.2 | 141,497.8 | 166,933.0 | 196,901.1 | 232,296.6 | 274,313.4 | 323,908.1 | 382,439.1 | 451,693.2 | 534,098.8 | 632,063.3 | 18.1% |
Europe | 41,488.5 | 49,735.3 | 59,723.3 | 71,837.6 | 86,631.3 | 104,558.0 | 126,205.0 | 152,410.0 | 184,286.1 | 222,884.6 | 269,634.7 | 326,407.7 | 395,726.9 | 480,342.7 | 21.0% |
Asia Pacific | 33,190.8 | 40,536.8 | 49,563.8 | 60,668.6 | 74,412.2 | 91,297.7 | 111,969.4 | 137,325.4 | 168,557.8 | 206,855.6 | 253,812.8 | 311,512.5 | 382,755.5 | 470,682.0 | 22.8% |
Latin America | 6,345.3 | 7,580.4 | 9,071.3 | 10,873.6 | 13,067.4 | 15,716.7 | 18,904.6 | 22,750.4 | 27,412.6 | 33,038.2 | 39,828.0 | 48,044.8 | 58,043.4 | 70,206.4 | 20.6% |
MEA | 7,646.9 | 9,182.2 | 11,041.9 | 13,297.2 | 16,050.3 | 19,384.8 | 23,408.6 | 28,275.0 | 34,187.9 | 41,338.1 | 49,984.8 | 60,466.9 | 73,240.5 | 88,799.3 | 21.0% |
Overall | 162,700.0 | 193,871.6 | 231,410.1 | 276,681.2 | 331,659.1 | 397,890.3 | 477,388.7 | 573,057.4 | 688,757.7 | 828,024.5 | 995,699.4 | 1,198,125.1 | 1,443,865.0 | 1,742,093.7 | 20.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account