Market revenue in 2019 | USD 2,786.5 million |
Market revenue in 2027 | USD 3,867.6 million |
Growth rate | 4.2% (CAGR from 2019 to 2027) |
Largest segment | Hydrotherapy pools |
Fastest growing segment | Hydrotherapy Tub/Bath |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Chambers/Tanks, Hydrotherapy Pools, Hydrotherapy Tub/Bath, Underwater Treadmill |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to hydrotherapy equipment market will help companies and investors design strategic landscapes.
Hydrotherapy pools was the largest segment with a revenue share of 38.47% in 2019. Horizon Databook has segmented the Global hydrotherapy equipment market based on chambers/tanks, hydrotherapy pools, hydrotherapy tub/bath, underwater treadmill covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global hydrotherapy equipment market, including forecasts for subscribers. This global databook contains high-level insights into Global hydrotherapy equipment market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,007.8 | 1,034.1 | 1,061.3 | 1,089.7 | 1,119.0 | 1,149.2 | 1,180.5 | 1,212.7 | 1,246.0 | 1,280.3 | 1,315.7 | 1,352.3 | 2.7% |
Europe | 680.6 | 700.3 | 720.8 | 742.3 | 764.6 | 787.6 | 811.6 | 836.5 | 862.3 | 889.1 | 916.9 | 945.8 | 3.1% |
Asia Pacific | 453.2 | 487.4 | 523.7 | 562.5 | 603.8 | 647.8 | 694.5 | 744.3 | 797.2 | 853.5 | 913.5 | 977.4 | 7.2% |
Latin America | 200.4 | 210.9 | 222.0 | 233.8 | 246.2 | 259.4 | 273.3 | 288.0 | 303.6 | 320.1 | 337.5 | 355.9 | 5.4% |
MEA | 136.7 | 143.5 | 150.6 | 158.2 | 166.2 | 174.6 | 183.5 | 193.0 | 202.9 | 213.4 | 224.5 | 236.2 | 5.1% |
Overall | 2,478.7 | 2,576.2 | 2,678.4 | 2,786.5 | 2,899.8 | 3,018.7 | 3,143.4 | 3,274.4 | 3,411.9 | 3,556.4 | 3,708.1 | 3,867.6 | 4.2% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account