Market revenue in 2024 | USD 1,475.4 million |
Market revenue in 2030 | USD 2,109.5 million |
Growth rate | 6.1% (CAGR from 2024 to 2030) |
Largest segment | <30% |
Fastest growing segment | <30% |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | <30%, 30%-50%, 50%-80%, >80% |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account