Market revenue in 2022 | USD 9,427.9 million |
Market revenue in 2030 | USD 16,752.8 million |
Growth rate | 7.5% (CAGR from 2022 to 2030) |
Largest segment | Dermal fillers |
Fastest growing segment | Ophthalmic |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Dermal Fillers, Osteoarthritis, Ophthalmic, Vesicoureteral Reflux |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to hyaluronic acid market will help companies and investors design strategic landscapes.
Dermal fillers was the largest segment with a revenue share of 42.17% in 2022. Horizon Databook has segmented the Global hyaluronic acid market based on dermal fillers, osteoarthritis, ophthalmic, vesicoureteral reflux covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global hyaluronic acid market , including forecasts for subscribers. This global databook contains high-level insights into Global hyaluronic acid market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,484.1 | 3,721.9 | 3,980.1 | 3,688.5 | 3,822.5 | 4,028.6 | 4,259.0 | 4,516.6 | 4,804.2 | 5,119.6 | 5,465.8 | 5,846.2 | 6,264.4 | 6,724.9 | 6.6% |
Europe | 1,430.7 | 1,543.0 | 1,666.0 | 1,559.0 | 1,631.4 | 1,736.2 | 1,853.6 | 1,985.2 | 2,132.7 | 2,295.6 | 2,475.5 | 2,674.7 | 2,895.3 | 3,140.0 | 7.7% |
Asia Pacific | 2,432.5 | 2,638.4 | 2,864.7 | 2,695.7 | 2,836.5 | 3,035.2 | 3,258.1 | 3,508.1 | 3,788.8 | 4,099.6 | 4,444.0 | 4,826.3 | 5,251.0 | 5,723.7 | 8.3% |
Latin America | 315.2 | 341.3 | 370.0 | 347.6 | 365.3 | 390.3 | 418.3 | 449.7 | 485.0 | 524.1 | 567.3 | 615.2 | 668.5 | 727.7 | 8.1% |
MEA | 194.1 | 209.7 | 226.8 | 212.7 | 223.0 | 237.8 | 254.3 | 272.9 | 293.7 | 316.7 | 342.2 | 370.4 | 401.7 | 436.4 | 7.9% |
Overall | 7,856.5 | 8,454.3 | 9,107.6 | 8,503.5 | 8,878.6 | 9,427.9 | 10,043.4 | 10,732.6 | 11,504.5 | 12,355.6 | 13,294.9 | 14,332.7 | 15,480.9 | 16,752.8 | 7.5% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account