Market revenue in 2020 | USD 81,902.3 million |
Market revenue in 2028 | USD 117,250.0 million |
Growth rate | 4.6% (CAGR from 2020 to 2028) |
Largest segment | Double |
Fastest growing segment | Double |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Single, Double |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to household refrigerators and freezers market will help companies and investors design strategic landscapes.
Double was the largest segment with a revenue share of 67.78% in 2020. Horizon Databook has segmented the Global household refrigerators and freezers market based on single, double covering the revenue growth of each sub-segment from 2016 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global household refrigerators and freezers market , including forecasts for subscribers. This global databook contains high-level insights into Global household refrigerators and freezers market from 2016 to 2028, including revenue numbers, major trends, and company profiles.
Door Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 19,416.9 | 21,019.6 | 22,555.8 | 24,025.4 | 22,539.5 | 22,838.9 | 23,534.9 | 24,499.7 | 25,338.5 | 26,138.8 | 26,753.8 | 27,256.6 | 27,577.2 | 2.6% |
Europe | 16,312.3 | 17,825.4 | 19,313.2 | 20,775.7 | 19,689.3 | 20,159.5 | 20,996.8 | 22,098.7 | 23,114.4 | 24,122.5 | 24,986.3 | 25,770.1 | 26,404.7 | 3.7% |
Asia Pacific | 22,179.5 | 24,757.1 | 27,395.9 | 30,096.0 | 29,124.5 | 30,446.3 | 32,373.8 | 34,781.7 | 37,134.0 | 39,553.0 | 41,811.1 | 44,005.5 | 46,008.9 | 5.9% |
Latin America | 2,848.1 | 3,165.3 | 3,487.8 | 3,815.6 | 3,677.4 | 3,829.0 | 4,055.6 | 4,340.7 | 4,616.9 | 4,899.7 | 5,160.9 | 5,412.7 | 5,639.7 | 5.5% |
MEA | 5,018.7 | 5,664.1 | 6,334.9 | 7,031.0 | 6,871.6 | 7,252.3 | 7,782.8 | 8,436.5 | 9,084.9 | 9,757.7 | 10,398.2 | 11,029.7 | 11,619.5 | 6.8% |
Overall | 65,775.4 | 72,431.4 | 79,087.5 | 85,743.6 | 81,902.3 | 84,526.1 | 88,743.9 | 94,157.3 | 99,288.9 | 104,471.7 | 109,110.3 | 113,474.7 | 117,250.0 | 4.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account