Market revenue in 2021 | USD 2,437.3 million |
Market revenue in 2028 | USD 3,604.7 million |
Growth rate | 5.7% (CAGR from 2021 to 2028) |
Largest segment | Bariatric |
Fastest growing segment | Adjustable Height |
Historical data covered | 2016 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Fixed Height, Bariatric, Adjustable Height, Radiographic |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to hospital stretchers market will help companies and investors design strategic landscapes.
Bariatric was the largest segment with a revenue share of 37.33% in 2021. Horizon Databook has segmented the Global hospital stretchers market based on fixed height, bariatric, adjustable height, radiographic covering the revenue growth of each sub-segment from 2016 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global hospital stretchers market , including forecasts for subscribers. This global databook contains high-level insights into Global hospital stretchers market from 2016 to 2028, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 793.5 | 831.3 | 871.6 | 914.7 | 960.8 | 1,004.9 | 1,055.0 | 1,108.5 | 1,165.6 | 1,226.5 | 1,291.7 | 1,361.3 | 1,435.7 | 5.2% |
Europe | 471.8 | 496.2 | 522.3 | 550.3 | 580.3 | 609.3 | 642.3 | 677.6 | 715.3 | 755.8 | 799.2 | 845.8 | 895.8 | 5.7% |
Asia Pacific | 302.5 | 322.0 | 343.0 | 365.6 | 390.1 | 414.3 | 441.8 | 471.3 | 503.2 | 537.6 | 574.7 | 614.8 | 658.2 | 6.8% |
Latin America | 186.3 | 196.8 | 208.1 | 220.3 | 233.4 | 246.2 | 260.7 | 276.2 | 292.9 | 310.9 | 330.2 | 351.0 | 373.4 | 6.1% |
MEA | 124.9 | 131.6 | 138.7 | 146.4 | 154.6 | 162.6 | 171.6 | 181.3 | 191.7 | 202.9 | 214.8 | 227.7 | 241.5 | 5.8% |
Overall | 1,878.9 | 1,977.8 | 2,083.7 | 2,197.3 | 2,319.0 | 2,437.3 | 2,571.3 | 2,714.9 | 2,868.7 | 3,033.7 | 3,210.6 | 3,400.6 | 3,604.7 | 5.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account