Market revenue in 2024 | USD 4,420,386.1 million |
Market revenue in 2030 | USD 5,708,141.1 million |
Growth rate | 4.4% (CAGR from 2024 to 2030) |
Largest segment | Inpatient services |
Fastest growing segment | Outpatient Services |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Inpatient Services, Outpatient Services, Ancillary Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,192,477.9 | 1,275,201.6 | 1,289,683.0 | 1,414,137.7 | 1,462,323.7 | 1,634,263.4 | 1,703,613.6 | 1,776,149.7 | 1,852,028.0 | 1,931,412.9 | 2,014,477.3 | 2,101,403.3 | 2,192,382.5 | 4.3% |
Europe | 561,555.6 | 583,068.2 | 640,133.0 | 702,752.5 | 727,574.7 | 814,103.4 | 849,673.3 | 886,918.7 | 925,923.6 | 966,776.4 | 1,009,570.5 | 1,054,403.8 | 1,101,379.9 | 4.4% |
Asia Pacific | 1,035,566.7 | 1,125,927.6 | 1,089,363.2 | 1,194,840.1 | 1,235,919.2 | 1,381,647.4 | 1,440,704.8 | 1,502,492.6 | 1,567,145.4 | 1,634,805.0 | 1,705,620.7 | 1,779,749.3 | 1,857,356.3 | 4.3% |
Latin America | 116,941.8 | 125,395.7 | 127,165.6 | 139,816.9 | 144,974.3 | 162,460.3 | 169,813.6 | 177,523.3 | 185,607.7 | 194,086.2 | 202,979.2 | 212,307.9 | 222,095.3 | 4.6% |
MEA | 177,042.3 | 189,778.3 | 192,393.5 | 211,464.5 | 219,192.8 | 245,550.4 | 256,580.9 | 268,142.7 | 280,263.2 | 292,970.8 | 306,295.9 | 320,270.1 | 334,927.2 | 4.5% |
Overall | 3,083,584.2 | 3,299,371.4 | 3,338,738.3 | 3,663,011.5 | 3,789,984.7 | 4,238,025.0 | 4,420,386.1 | 4,611,226.9 | 4,810,967.8 | 5,020,051.4 | 5,238,943.4 | 5,468,134.5 | 5,708,141.1 | 4.4% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account