Market revenue in 2022 | USD 12,123.6 million |
Market revenue in 2030 | USD 26,736.4 million |
Growth rate | 10.4% (CAGR from 2022 to 2030) |
Largest segment | Ro-based |
Fastest growing segment | RO-Based |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | RO-Based, UV-Based, Gravity Based |
Ro-based was the largest segment with a revenue share of 38.17% in 2022. Horizon Databook has segmented the Global home water filtration unit market based on ro-based, uv-based, gravity based covering the revenue growth of each sub-segment from 2018 to 2030.
The exponential growth in the population over the past five decades has exerted considerable pressure on the natural resources available on the planet, especially water. To sustain human life on the planet, demand for clean water has been witnessing a rapid increase.
This is particularly fueled by growing industrialization activities in the region. Increasing use of chemicals in the agriculture sector to boost the yield in order to fulfill the needs of the rising population has been contaminating water bodies, thereby making them unfit for consumption. This has propelled the need for water filtration systems at home.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,050.0 | 2,349.7 | 2,155.7 | 2,526.2 | 2,796.7 | 3,005.3 | 3,242.6 | 3,515.3 | 3,829.9 | 4,194.9 | 4,620.9 | 5,123.1 | 5,721.0 | 9.4% |
Europe | 2,540.4 | 2,945.7 | 2,734.3 | 3,242.1 | 3,632.0 | 3,949.6 | 4,312.7 | 4,732.1 | 5,218.3 | 5,785.9 | 6,452.3 | 7,242.6 | 8,189.2 | 10.7% |
Asia Pacific | 3,082.6 | 3,588.9 | 3,344.6 | 3,981.6 | 4,477.9 | 4,888.4 | 5,358.5 | 5,902.0 | 6,533.2 | 7,270.9 | 8,138.5 | 9,169.0 | 10,405.3 | 11.1% |
Latin America | 538.0 | 619.9 | 571.7 | 673.6 | 749.8 | 810.1 | 879.0 | 958.3 | 1,050.0 | 1,156.7 | 1,281.7 | 1,429.5 | 1,605.9 | 10.0% |
MEA | 365.2 | 412.2 | 372.3 | 429.3 | 467.3 | 493.5 | 522.9 | 556.4 | 594.5 | 638.2 | 688.4 | 746.7 | 815.0 | 7.2% |
Overall | 8,576.1 | 9,916.4 | 9,178.6 | 10,852.8 | 12,123.6 | 13,146.9 | 14,315.6 | 15,664.2 | 17,225.9 | 19,046.6 | 21,181.8 | 23,710.9 | 26,736.4 | 10.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account