Market revenue in 2022 | USD 2,661.7 million |
Market revenue in 2030 | USD 4,085.9 million |
Growth rate | 5.5% (CAGR from 2022 to 2030) |
Largest segment | Reed diffusers |
Fastest growing segment | Heat Diffusers |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Reed Diffusers, Ultrasonic Diffusers, Nebulizing Diffusers, Heat Diffusers, Evaporative Diffusers |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to home fragrance diffusers market will help companies and investors design strategic landscapes.
Reed diffusers was the largest segment with a revenue share of 31.96% in 2022. Horizon Databook has segmented the Global home fragrance diffusers market based on reed diffusers, ultrasonic diffusers, nebulizing diffusers, heat diffusers, evaporative diffusers covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global home fragrance diffusers market , including forecasts for subscribers. This global databook contains high-level insights into Global home fragrance diffusers market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 720.5 | 740.2 | 761.0 | 832.2 | 862.9 | 895.7 | 931.2 | 969.3 | 1,010.3 | 1,054.7 | 1,102.5 | 1,154.2 | 1,210.3 | 1,271.1 | 4.5% |
Europe | 574.3 | 593.3 | 613.6 | 675.1 | 704.1 | 735.6 | 769.2 | 805.8 | 845.1 | 887.8 | 934.1 | 984.3 | 1,039.1 | 1,098.6 | 5.1% |
Asia Pacific | 463.2 | 487.7 | 513.7 | 575.7 | 611.5 | 650.3 | 692.2 | 737.7 | 787.4 | 841.5 | 900.6 | 965.1 | 1,035.9 | 1,113.4 | 7.0% |
Latin America | 175.2 | 182.7 | 190.7 | 211.9 | 223.0 | 235.1 | 248.1 | 262.3 | 277.7 | 294.3 | 312.6 | 332.3 | 354.0 | 377.6 | 6.1% |
MEA | 110.6 | 114.9 | 119.2 | 131.8 | 138.2 | 145.0 | 152.5 | 160.3 | 169.0 | 178.5 | 188.7 | 199.7 | 211.8 | 225.2 | 5.7% |
Overall | 2,043.8 | 2,118.8 | 2,198.2 | 2,426.7 | 2,539.7 | 2,661.7 | 2,793.2 | 2,935.4 | 3,089.5 | 3,256.8 | 3,438.5 | 3,635.6 | 3,851.1 | 4,085.9 | 5.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account