Market revenue in 2023 | USD 21,219.1 million |
Market revenue in 2030 | USD 42,329.3 million |
Growth rate | 10.4% (CAGR from 2023 to 2030) |
Largest segment | Hemodialysis |
Fastest growing segment | Hemodialysis |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hemodialysis, Peritoneal Dialysis |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to home dialysis systems market will help companies and investors design strategic landscapes.
Hemodialysis was the largest segment with a revenue share of 86.45% in 2023. Horizon Databook has segmented the Global home dialysis systems market based on hemodialysis, peritoneal dialysis covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global home dialysis systems market , including forecasts for subscribers. This global databook contains high-level insights into Global home dialysis systems market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,943.6 | 6,127.0 | 5,943.2 | 6,721.4 | 7,383.1 | 8,116.3 | 8,927.0 | 9,821.5 | 10,814.0 | 11,912.3 | 13,129.2 | 14,478.1 | 15,974.2 | 10.2% |
Europe | 4,637.0 | 4,766.2 | 4,606.8 | 5,193.3 | 5,687.6 | 6,232.0 | 6,834.4 | 7,493.7 | 8,225.0 | 9,031.0 | 9,921.0 | 10,904.4 | 11,991.5 | 9.8% |
Asia Pacific | 2,699.4 | 2,817.1 | 2,766.9 | 3,164.6 | 3,516.2 | 3,908.6 | 4,346.6 | 4,838.6 | 5,385.7 | 5,998.4 | 6,683.8 | 7,451.0 | 8,310.1 | 11.4% |
Latin America | 1,448.2 | 1,502.3 | 1,466.1 | 1,668.1 | 1,845.8 | 2,041.3 | 2,258.6 | 2,503.1 | 2,772.5 | 3,073.4 | 3,408.8 | 3,782.7 | 4,199.9 | 10.9% |
MEA | 661.8 | 685.2 | 665.9 | 756.2 | 834.3 | 920.9 | 1,014.8 | 1,121.4 | 1,238.4 | 1,368.7 | 1,513.5 | 1,674.5 | 1,853.6 | 10.5% |
Overall | 15,390.0 | 15,897.9 | 15,448.9 | 17,503.6 | 19,266.9 | 21,219.1 | 23,381.4 | 25,778.2 | 28,435.5 | 31,383.7 | 34,656.2 | 38,290.7 | 42,329.3 | 10.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account