Market revenue in 2023 | USD 104,640.4 million |
Market revenue in 2030 | USD 172,358.8 million |
Growth rate | 7.4% (CAGR from 2023 to 2030) |
Largest segment | Offline |
Fastest growing segment | Online |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Offline, Online |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to home bedding market will help companies and investors design strategic landscapes.
Offline was the largest segment with a revenue share of 68.16% in 2023. Horizon Databook has segmented the Global home bedding market based on offline, online covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global home bedding market , including forecasts for subscribers. This global databook contains high-level insights into Global home bedding market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Distribution Chann... | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 19,947.8 | 20,950.0 | 22,020.1 | 24,916.5 | 27,579.3 | 30,346.0 | 33,182.7 | 36,138.5 | 39,137.4 | 42,245.9 | 45,354.2 | 48,455.3 | 51,603.6 | 54,827.3 | 7.4% |
Europe | 12,281.6 | 12,864.2 | 13,485.3 | 15,218.2 | 16,799.4 | 18,435.1 | 20,104.1 | 21,836.0 | 23,584.2 | 25,388.5 | 27,182.7 | 28,962.5 | 30,760.4 | 32,593.1 | 7.2% |
Asia Pacific | 22,896.0 | 24,167.9 | 25,530.2 | 29,032.7 | 32,295.1 | 35,710.5 | 39,240.5 | 42,944.7 | 46,734.2 | 50,689.7 | 54,680.6 | 58,698.2 | 62,808.8 | 67,047.6 | 8.0% |
Latin America | 4,055.8 | 4,230.2 | 4,415.4 | 4,961.2 | 5,452.8 | 5,957.3 | 6,467.8 | 6,993.4 | 7,519.1 | 8,057.4 | 8,587.1 | 9,106.8 | 9,626.7 | 10,151.9 | 6.7% |
MEA | 3,892.1 | 4,000.2 | 4,112.7 | 4,549.9 | 4,921.3 | 5,288.8 | 5,645.4 | 5,998.2 | 6,333.7 | 6,661.7 | 6,964.1 | 7,239.8 | 7,497.0 | 7,738.9 | 4.6% |
Overall | 63,073.4 | 66,212.5 | 69,563.6 | 78,678.4 | 87,047.9 | 95,737.6 | 104,640.4 | 113,910.9 | 123,308.5 | 133,043.2 | 142,768.6 | 152,462.6 | 162,296.4 | 172,358.8 | 7.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account