Market revenue in 2023 | USD 42,600.0 million |
Market revenue in 2030 | USD 140,400.0 million |
Growth rate | 18.6% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Solution |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to higher education technology market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 39.43% in 2023. Horizon Databook has segmented the Global higher education technology market based on hardware, solution, services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global higher education technology market , including forecasts for subscribers. This global databook contains high-level insights into Global higher education technology market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,949.8 | 6,872.6 | 7,957.2 | 9,282.2 | 10,870.3 | 12,531.0 | 14,446.6 | 16,738.5 | 19,466.9 | 22,554.3 | 26,056.7 | 30,406.7 | 35,599.1 | 16.1% |
Europe | 4,134.8 | 4,991.8 | 6,038.7 | 7,357.8 | 8,998.2 | 10,830.0 | 13,033.8 | 15,762.9 | 19,133.6 | 23,136.2 | 27,896.5 | 33,976.8 | 41,521.3 | 21.2% |
Asia Pacific | 2,992.5 | 3,729.8 | 4,646.7 | 5,817.6 | 7,296.3 | 8,990.0 | 11,058.7 | 13,650.9 | 16,891.0 | 20,796.1 | 25,504.3 | 31,564.9 | 39,162.2 | 23.4% |
Latin America | 3,047.0 | 3,485.1 | 3,993.8 | 4,608.7 | 5,336.4 | 6,078.6 | 6,920.3 | 7,912.7 | 9,074.6 | 10,359.3 | 11,781.6 | 13,521.3 | 15,552.2 | 14.4% |
MEA | 2,287.6 | 2,576.5 | 2,904.1 | 3,291.9 | 3,738.7 | 4,170.4 | 4,640.6 | 5,175.0 | 5,773.9 | 6,394.2 | 7,030.9 | 7,770.2 | 8,565.3 | 10.8% |
Overall | 18,411.7 | 21,655.7 | 25,540.4 | 30,358.2 | 36,240.0 | 42,600.0 | 50,100.0 | 59,240.1 | 70,340.0 | 83,240.0 | 98,270.0 | 117,240.0 | 140,400.0 | 18.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account