Market revenue in 2023 | USD 2,476.4 million |
Market revenue in 2030 | USD 4,218.1 million |
Growth rate | 7.9% (CAGR from 2023 to 2030) |
Largest segment | Coated paper |
Fastest growing segment | Coated Paper |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Coated Paper, Treated Paper, Uncoated Paper, Offset Paper, Matt, Gloss |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 302.5 | 324.6 | 321.6 | 338.4 | 440.3 | 472.0 | 508.3 | 547.2 | 586.7 | 629.5 | 678.0 | 733.1 | 795.7 | 7.8% |
Europe | 435.3 | 469.0 | 466.4 | 492.6 | 643.5 | 692.4 | 748.6 | 808.9 | 870.5 | 937.6 | 1,013.8 | 1,100.4 | 1,198.9 | 8.2% |
Asia Pacific | 619.2 | 668.1 | 665.4 | 703.9 | 920.8 | 992.4 | 1,074.4 | 1,162.8 | 1,253.1 | 1,351.7 | 1,463.7 | 1,591.0 | 1,736.0 | 8.3% |
Latin America | 121.8 | 128.1 | 124.2 | 127.9 | 162.8 | 170.5 | 179.4 | 188.5 | 197.1 | 206.1 | 216.2 | 227.4 | 240.0 | 5.0% |
MEA | 96.5 | 103.4 | 102.2 | 107.3 | 139.3 | 149.0 | 160.2 | 172.0 | 184.0 | 197.0 | 211.8 | 228.5 | 247.5 | 7.5% |
Overall | 1,575.4 | 1,693.2 | 1,679.8 | 1,770.2 | 2,306.6 | 2,476.4 | 2,670.8 | 2,879.4 | 3,091.4 | 3,321.9 | 3,583.4 | 3,880.3 | 4,218.1 | 7.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account