Market revenue in 2020 | USD 2,327.8 million |
Market revenue in 2028 | USD 6,408.8 million |
Growth rate | 13.5% (CAGR from 2020 to 2028) |
Largest segment | Lymphoma |
Fastest growing segment | Lymphoma |
Historical data covered | 2018 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Leukemia, Lymphoma, MPNs, Other Cancers |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to hemato oncology testing market will help companies and investors design strategic landscapes.
Lymphoma was the largest segment with a revenue share of 46.3% in 2020. Horizon Databook has segmented the Global hemato oncology testing market based on leukemia, lymphoma, mpns, other cancers covering the revenue growth of each sub-segment from 2018 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global hemato oncology testing market , including forecasts for subscribers. This global databook contains high-level insights into Global hemato oncology testing market from 2018 to 2028, including revenue numbers, major trends, and company profiles.
Cancer Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 775.2 | 876.5 | 848.4 | 985.1 | 1,139.4 | 1,312.9 | 1,507.0 | 1,723.1 | 1,962.5 | 2,226.6 | 2,516.4 | 14.6% |
Europe | 589.4 | 666.0 | 630.9 | 723.5 | 826.6 | 940.9 | 1,066.9 | 1,205.3 | 1,356.4 | 1,520.6 | 1,698.2 | 13.2% |
Asia Pacific | 399.8 | 451.1 | 426.8 | 488.8 | 557.7 | 633.9 | 717.8 | 809.8 | 910.0 | 1,018.8 | 1,136.2 | 13.0% |
Latin America | 265.3 | 298.7 | 282.0 | 322.3 | 366.9 | 416.1 | 470.2 | 529.3 | 593.5 | 662.9 | 737.6 | 12.8% |
MEA | 132.9 | 158.0 | 139.7 | 157.3 | 176.3 | 196.9 | 219.0 | 242.4 | 267.2 | 293.3 | 320.5 | 10.9% |
Overall | 2,162.6 | 2,450.2 | 2,327.8 | 2,676.9 | 3,067.0 | 3,500.7 | 3,980.8 | 4,509.7 | 5,089.6 | 5,722.1 | 6,408.8 | 13.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account