Market revenue in 2021 | USD 1,221.1 million |
Market revenue in 2028 | USD 1,778.9 million |
Growth rate | 5.5% (CAGR from 2021 to 2028) |
Largest segment | Medtech |
Fastest growing segment | Pharmaceutical |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Medtech, Pharmaceutical |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to healthcare patent filing outsourcing market will help companies and investors design strategic landscapes.
Medtech was the largest segment with a revenue share of 50.66% in 2021. Horizon Databook has segmented the Global healthcare patent filing outsourcing market based on medtech, pharmaceutical covering the revenue growth of each sub-segment from 2018 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global healthcare patent filing outsourcing market , including forecasts for subscribers. This global databook contains high-level insights into Global healthcare patent filing outsourcing market from 2018 to 2028, including revenue numbers, major trends, and company profiles.
Domain | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 234.8 | 237.2 | 232.1 | 245.2 | 261.0 | 277.0 | 293.2 | 309.3 | 324.9 | 340.7 | 356.9 | 5.5% |
Europe | 126.7 | 127.0 | 123.2 | 129.1 | 136.2 | 143.2 | 150.3 | 157.2 | 163.7 | 170.1 | 176.5 | 4.6% |
Asia Pacific | 762.5 | 772.1 | 757.3 | 802.0 | 855.7 | 910.0 | 965.6 | 1,021.2 | 1,075.0 | 1,130.1 | 1,186.4 | 5.8% |
Latin America | 24.8 | 24.7 | 23.8 | 24.8 | 26.0 | 27.2 | 28.3 | 29.4 | 30.4 | 31.4 | 32.4 | 3.9% |
MEA | 19.9 | 19.8 | 19.2 | 20.0 | 21.1 | 22.1 | 23.1 | 24.1 | 24.9 | 25.8 | 26.7 | 4.2% |
Overall | 1,168.6 | 1,180.8 | 1,155.5 | 1,221.1 | 1,299.9 | 1,379.5 | 1,460.5 | 1,541.2 | 1,618.9 | 1,698.1 | 1,778.9 | 5.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account