Market revenue in 2019 | USD 22.9 million |
Market revenue in 2027 | USD 68.2 million |
Growth rate | 14.6% (CAGR from 2019 to 2027) |
Largest segment | Product |
Fastest growing segment | Services |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Product, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to healthcare it integration market will help companies and investors design strategic landscapes.
Product was the largest segment with a revenue share of 63.32% in 2019. Horizon Databook has segmented the Global healthcare it integration market based on product, services covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global healthcare it integration market, including forecasts for subscribers. This global databook contains high-level insights into Global healthcare it integration market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 7.2 | 7.8 | 8.4 | 9.1 | 10.5 | 12.0 | 13.7 | 15.9 | 18.2 | 20.5 | 21.9 | 24.3 | 13.0% |
Europe | 4.3 | 4.8 | 5.2 | 5.7 | 6.7 | 7.7 | 9.0 | 10.6 | 12.3 | 14.1 | 15.3 | 17.3 | 14.8% |
Asia Pacific | 3.5 | 3.9 | 4.4 | 4.9 | 5.9 | 6.9 | 8.2 | 9.9 | 11.7 | 13.5 | 15.0 | 17.2 | 16.9% |
Latin America | 1.5 | 1.6 | 1.8 | 2.0 | 2.3 | 2.7 | 3.1 | 3.7 | 4.3 | 4.9 | 5.4 | 6.1 | 15.1% |
MEA | 0.9 | 0.9 | 1.0 | 1.1 | 1.3 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 14.3% |
Overall | 17.5 | 19.0 | 20.8 | 22.9 | 26.8 | 30.8 | 35.8 | 42.1 | 49.0 | 55.7 | 60.4 | 68.2 | 14.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account