Market revenue in 2020 | USD 2,536,060.0 million |
Market revenue in 2027 | USD 4,000,900.0 million |
Growth rate | 6.7% (CAGR from 2020 to 2027) |
Largest segment | Public |
Fastest growing segment | Private |
Historical data covered | 2018 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Public, Private |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to healthcare insurance market will help companies and investors design strategic landscapes.
Public was the largest segment with a revenue share of 55.53% in 2020. Horizon Databook has segmented the Global healthcare insurance market based on public, private covering the revenue growth of each sub-segment from 2018 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global healthcare insurance market , including forecasts for subscribers. This global databook contains high-level insights into Global healthcare insurance market from 2018 to 2027, including revenue numbers, major trends, and company profiles.
Provider | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|
North America | 913,890.0 | 977,800.0 | 1,047,030.0 | 1,122,040.0 | 1,203,410.0 | 1,291,700.0 | 1,387,590.0 | 1,491,790.0 | 1,605,090.0 | 1,728,390.0 | 7.4% |
Europe | 570,750.0 | 602,770.0 | 637,110.0 | 673,930.0 | 713,470.0 | 755,930.0 | 801,550.0 | 850,610.0 | 903,390.0 | 960,220.0 | 6.0% |
Asia Pacific | 324,070.0 | 352,250.0 | 383,010.0 | 416,620.0 | 453,350.0 | 493,520.0 | 537,480.0 | 585,610.0 | 638,340.0 | 696,150.0 | 8.9% |
Latin America | 219,290.0 | 231,270.0 | 244,100.0 | 257,830.0 | 272,570.0 | 288,370.0 | 305,320.0 | 323,520.0 | 343,070.0 | 364,080.0 | 5.9% |
MEA | 215,310.0 | 220,090.0 | 224,810.0 | 229,440.0 | 233,930.0 | 238,230.0 | 242,270.0 | 245,970.0 | 249,260.0 | 252,060.0 | 1.7% |
Overall | 2,243,310.0 | 2,384,180.0 | 2,536,060.0 | 2,699,860.0 | 2,876,730.0 | 3,067,750.0 | 3,274,210.0 | 3,497,500.0 | 3,739,150.0 | 4,000,900.0 | 6.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account