Market revenue in 2023 | USD 1,759.8 million |
Market revenue in 2030 | USD 5,550.4 million |
Growth rate | 17.8% (CAGR from 2023 to 2030) |
Largest segment | Humanoid |
Fastest growing segment | Animal-Like |
Historical data covered | 2016 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Humanoid, Animal-Like |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to healthcare companion robots market will help companies and investors design strategic landscapes.
Humanoid was the largest segment with a revenue share of 75.1% in 2024. Horizon Databook has segmented the Global healthcare companion robots market based on humanoid, animal-like covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global healthcare companion robots market , including forecasts for subscribers. This global databook contains high-level insights into Global healthcare companion robots market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 4.9 | 6.5 | 17.9 | 23.7 | 30.3 | 40.9 | 57.1 | 71.8 | 84.8 | 100.6 | 117.5 | 141.8 | 169.4 | 202.0 | 233.1 | 18.8% |
Europe | 22.3 | 28.4 | 81.0 | 107.2 | 143.9 | 190.4 | 264.3 | 310.3 | 359.8 | 411.2 | 472.1 | 558.2 | 656.1 | 763.3 | 884.9 | 16.6% |
North America | 39.9 | 48.4 | 111.5 | 143.4 | 171.0 | 234.1 | 317.2 | 388.5 | 468.0 | 553.7 | 643.2 | 771.1 | 914.0 | 1,081.5 | 1,266.7 | 18.9% |
MEA | 4.2 | 5.7 | 16.4 | 22.8 | 30.4 | 41.0 | 57.2 | 68.4 | 80.2 | 92.8 | 106.6 | 126.5 | 148.9 | 174.2 | 207.5 | 17.7% |
Asia Pacific | 40.0 | 53.2 | 197.2 | 270.5 | 396.4 | 533.7 | 779.8 | 920.7 | 1,084.1 | 1,267.8 | 1,465.0 | 1,763.0 | 2,110.6 | 2,506.3 | 2,958.3 | 18.6% |
Overall | 111.3 | 142.2 | 423.9 | 567.6 | 771.9 | 1,040.0 | 1,475.5 | 1,759.8 | 2,076.9 | 2,426.1 | 2,804.4 | 3,360.5 | 3,999.0 | 4,727.1 | 5,550.4 | 17.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account