Market revenue in 2022 | USD 7,765.3 million |
Market revenue in 2030 | USD 21,363.3 million |
Growth rate | 13.5% (CAGR from 2022 to 2030) |
Largest segment | Software |
Fastest growing segment | Software |
Historical data covered | 2014 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Software, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to healthcare business intelligence market will help companies and investors design strategic landscapes.
Software was the largest segment with a revenue share of 69.96% in 2022. Horizon Databook has segmented the Global healthcare business intelligence market based on software, services covering the revenue growth of each sub-segment from 2014 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global healthcare business intelligence market, including forecasts for subscribers. This global databook contains high-level insights into Global healthcare business intelligence market from 2014 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,416.5 | 1,572.2 | 1,748.2 | 1,947.6 | 2,173.8 | 2,430.8 | 2,874.2 | 3,226.0 | 3,627.7 | 4,087.0 | 4,613.1 | 5,216.5 | 5,905.4 | 6,692.7 | 7,593.3 | 8,624.7 | 9,807.2 | 13.2% |
Europe | 841.2 | 938.8 | 1,049.6 | 1,175.7 | 1,319.3 | 1,483.3 | 1,763.5 | 1,990.0 | 2,250.0 | 2,548.6 | 2,892.2 | 3,283.6 | 3,739.5 | 4,260.3 | 4,858.9 | 5,547.9 | 6,341.4 | 13.8% |
Asia Pacific | 442.4 | 495.6 | 556.3 | 625.6 | 704.8 | 795.4 | 949.2 | 1,075.2 | 1,220.2 | 1,387.2 | 1,580.0 | 1,802.8 | 2,059.2 | 2,354.6 | 2,695.3 | 3,088.5 | 3,543.0 | 14.3% |
Latin America | 176.6 | 195.4 | 216.6 | 240.5 | 267.6 | 298.2 | 351.4 | 393.1 | 440.6 | 494.6 | 556.4 | 627.0 | 707.3 | 798.7 | 903.0 | 1,022.0 | 1,157.9 | 12.8% |
MEA | 103.7 | 113.0 | 123.4 | 134.8 | 147.6 | 161.8 | 187.5 | 206.1 | 226.9 | 250.1 | 276.0 | 309.4 | 340.0 | 376.7 | 417.6 | 463.1 | 513.8 | 10.8% |
Overall | 2,980.4 | 3,315.1 | 3,694.1 | 4,124.2 | 4,613.1 | 5,169.5 | 6,125.9 | 6,890.5 | 7,765.3 | 8,767.5 | 9,917.6 | 11,239.3 | 12,751.3 | 14,483.0 | 16,468.1 | 18,746.2 | 21,363.3 | 13.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account