Market revenue in 2021 | USD 15,137.1 million |
Market revenue in 2028 | USD 62,029.0 million |
Growth rate | 22.3% (CAGR from 2021 to 2028) |
Largest segment | Biometric |
Fastest growing segment | Biometric |
Historical data covered | 2016 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Barcode, RFID, Biometric |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to healthcare automatic identification and data capture market will help companies and investors design strategic landscapes.
Biometric was the largest segment with a revenue share of 40.41% in 2021. Horizon Databook has segmented the Global healthcare automatic identification and data capture market based on barcode, rfid, biometric covering the revenue growth of each sub-segment from 2016 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global healthcare automatic identification and data capture market , including forecasts for subscribers. This global databook contains high-level insights into Global healthcare automatic identification and data capture market from 2016 to 2028, including revenue numbers, major trends, and company profiles.
Technology | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,570.1 | 3,039.5 | 3,610.4 | 4,306.9 | 6,164.9 | 6,187.0 | 7,460.0 | 9,070.9 | 11,044.9 | 13,147.3 | 15,819.7 | 19,216.9 | 23,170.3 | 20.8% |
Europe | 1,710.6 | 2,041.6 | 2,447.3 | 2,946.3 | 4,263.4 | 4,317.6 | 5,252.6 | 6,441.2 | 7,913.1 | 9,528.3 | 11,598.1 | 14,246.9 | 17,373.6 | 22.0% |
Asia Pacific | 1,075.6 | 1,321.5 | 1,630.2 | 2,018.8 | 3,002.4 | 3,119.9 | 3,900.7 | 4,914.3 | 6,196.5 | 7,651.7 | 9,547.9 | 12,023.2 | 15,023.1 | 25.2% |
Latin America | 335.2 | 403.3 | 487.1 | 590.8 | 861.7 | 879.3 | 1,076.2 | 1,326.2 | 1,637.3 | 1,992.1 | 2,448.2 | 3,033.8 | 3,726.6 | 22.9% |
MEA | 236.9 | 286.1 | 346.9 | 422.3 | 621.0 | 633.3 | 777.8 | 962.2 | 1,192.5 | 1,452.2 | 1,787.5 | 2,218.6 | 2,735.4 | 23.3% |
Overall | 5,928.4 | 7,092.0 | 8,521.9 | 10,285.1 | 14,913.5 | 15,137.1 | 18,467.3 | 22,714.8 | 27,984.3 | 33,771.6 | 41,201.4 | 50,739.5 | 62,029.0 | 22.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account