Market revenue in 2021 | USD 41,183.6 million |
Market revenue in 2030 | USD 140,934.3 million |
Growth rate | 14.6% (CAGR from 2021 to 2030) |
Largest segment | Wearable sensors |
Fastest growing segment | Implantable/ingestible sensors |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hand held diagnostic sensors, Wearable sensors, Implantable/ingestible sensors |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to health sensors market will help companies and investors design strategic landscapes.
Wearable sensors was the largest segment with a revenue share of 40.94% in 2021. Horizon Databook has segmented the Global health sensors market based on hand held diagnostic sensors, wearable sensors, implantable/ingestible sensors covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global health sensors market , including forecasts for subscribers. This global databook contains high-level insights into Global health sensors market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 9,796.0 | 11,228.1 | 17,101.8 | 14,478.9 | 12,728.4 | 14,726.2 | 17,110.1 | 19,966.3 | 23,404.5 | 27,560.5 | 32,605.7 | 38,757.1 | 46,287.7 | 13.8% |
Europe | 7,585.9 | 8,728.1 | 13,345.8 | 11,343.1 | 10,011.2 | 11,629.3 | 13,566.7 | 15,897.0 | 18,712.1 | 22,127.9 | 26,290.9 | 31,386.5 | 36,392.1 | 13.8% |
Asia Pacific | 7,001.4 | 8,209.1 | 12,788.2 | 11,071.9 | 9,952.3 | 11,772.0 | 13,982.0 | 16,677.8 | 19,980.3 | 24,044.3 | 29,067.3 | 35,302.6 | 43,075.7 | 16.3% |
Latin America | 1,681.9 | 1,952.0 | 3,010.9 | 2,581.5 | 2,298.4 | 2,693.2 | 3,169.8 | 3,746.7 | 4,448.8 | 5,307.2 | 6,361.0 | 7,660.7 | 9,270.2 | 15.3% |
MEA | 1,127.4 | 1,302.8 | 2,001.0 | 1,708.2 | 1,514.3 | 1,766.8 | 2,070.7 | 2,437.0 | 2,881.8 | 3,423.3 | 4,085.8 | 4,901.6 | 5,908.6 | 14.8% |
Overall | 27,192.6 | 31,420.1 | 48,247.7 | 41,183.6 | 36,504.6 | 42,587.5 | 49,899.3 | 58,724.8 | 69,427.5 | 82,463.2 | 98,410.7 | 118,008.5 | 140,934.3 | 14.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account