Market revenue in 2019 | USD 6,554.2 million |
Market revenue in 2027 | USD 10,734.6 million |
Growth rate | 6.4% (CAGR from 2019 to 2027) |
Largest segment | Commercial |
Fastest growing segment | Commercial |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Residential, Commercial |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to hand wash market will help companies and investors design strategic landscapes.
Commercial was the largest segment with a revenue share of 61.71% in 2019. Horizon Databook has segmented the Global hand wash market based on residential, commercial covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global hand wash market , including forecasts for subscribers. This global databook contains high-level insights into Global hand wash market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
End Use | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,489.3 | 1,561.4 | 1,635.4 | 1,711.3 | 1,835.2 | 1,966.3 | 2,094.9 | 2,227.7 | 2,364.5 | 2,507.3 | 2,656.3 | 2,811.4 | 6.4% |
Europe | 1,272.3 | 1,335.8 | 1,401.1 | 1,468.1 | 1,576.7 | 1,691.6 | 1,804.8 | 1,921.9 | 2,042.7 | 2,169.1 | 2,301.2 | 2,438.9 | 6.6% |
Asia Pacific | 1,842.2 | 1,928.3 | 2,016.4 | 2,106.5 | 2,255.4 | 2,412.5 | 2,566.1 | 2,724.3 | 2,886.9 | 3,056.3 | 3,232.6 | 3,415.8 | 6.2% |
Latin America | 636.7 | 666.7 | 697.4 | 728.8 | 780.6 | 835.3 | 888.8 | 943.9 | 1,000.6 | 1,059.6 | 1,121.2 | 1,185.1 | 6.3% |
MEA | 470.0 | 492.5 | 515.7 | 539.4 | 578.3 | 619.3 | 659.6 | 701.1 | 743.9 | 788.5 | 835.0 | 883.5 | 6.4% |
Overall | 5,710.5 | 5,984.7 | 6,265.9 | 6,554.2 | 7,026.1 | 7,524.9 | 8,014.0 | 8,518.9 | 9,038.6 | 9,580.9 | 10,146.2 | 10,734.6 | 6.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account