Market revenue in 2022 | USD 8,429.7 million |
Market revenue in 2030 | USD 12,568.4 million |
Growth rate | 5.1% (CAGR from 2022 to 2030) |
Largest segment | Corded |
Fastest growing segment | Cordless |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Corded, Cordless |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,683.0 | 2,777.7 | 2,681.7 | 2,789.7 | 2,841.6 | 2,925.3 | 3,029.5 | 3,151.2 | 3,287.7 | 3,448.8 | 3,625.9 | 3,824.3 | 4,091.0 | 4.7% |
Europe | 1,677.2 | 1,742.6 | 1,688.4 | 1,762.6 | 1,817.4 | 1,881.4 | 1,959.4 | 2,049.6 | 2,150.5 | 2,268.6 | 2,398.7 | 2,544.4 | 2,737.4 | 5.3% |
Asia Pacific | 2,179.7 | 2,273.1 | 2,210.6 | 2,316.3 | 2,416.8 | 2,514.5 | 2,631.8 | 2,766.6 | 2,917.1 | 3,092.4 | 3,285.6 | 3,501.9 | 3,785.6 | 5.8% |
Latin America | 802.7 | 832.3 | 804.9 | 838.7 | 859.8 | 886.9 | 920.3 | 959.2 | 1,002.8 | 1,054.1 | 1,110.5 | 1,173.7 | 1,258.1 | 4.9% |
MEA | 472.8 | 486.8 | 467.2 | 483.2 | 494.0 | 507.2 | 524.0 | 543.6 | 565.7 | 591.8 | 620.5 | 652.7 | 696.3 | 4.4% |
Overall | 7,815.5 | 8,112.4 | 7,852.8 | 8,190.5 | 8,429.7 | 8,715.4 | 9,064.9 | 9,470.1 | 9,923.7 | 10,455.7 | 11,041.2 | 11,697.0 | 12,568.4 | 5.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account