Market revenue in 2019 | USD 3,658.6 million |
Market revenue in 2027 | USD 4,447.9 million |
Growth rate | 2.5% (CAGR from 2019 to 2027) |
Largest segment | Leisure |
Fastest growing segment | Leisure |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Leisure, Professional |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to golf club market will help companies and investors design strategic landscapes.
Leisure was the largest segment with a revenue share of 80.25% in 2019. Horizon Databook has segmented the Global golf club market based on leisure, professional covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global golf club market , including forecasts for subscribers. This global databook contains high-level insights into Global golf club market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Application | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,582.3 | 1,606.4 | 1,635.6 | 1,655.5 | 1,665.8 | 1,699.4 | 1,738.8 | 1,780.8 | 1,827.4 | 1,878.9 | 1,937.5 | 1,999.8 | 2.4% |
Europe | 871.3 | 881.7 | 894.9 | 902.9 | 905.6 | 920.9 | 939.2 | 958.8 | 980.7 | 1,005.0 | 1,032.9 | 1,062.6 | 2.1% |
Asia Pacific | 658.6 | 674.8 | 693.4 | 708.3 | 719.2 | 740.3 | 764.2 | 789.6 | 817.4 | 847.8 | 881.8 | 918.1 | 3.3% |
Latin America | 224.5 | 226.4 | 228.9 | 230.1 | 229.9 | 232.9 | 236.7 | 240.6 | 245.2 | 250.2 | 256.2 | 262.4 | 1.7% |
MEA | 151.7 | 155.0 | 158.8 | 161.7 | 163.7 | 168.1 | 173.0 | 178.3 | 184.0 | 190.4 | 197.5 | 205.1 | 3.0% |
Overall | 3,488.5 | 3,544.3 | 3,611.6 | 3,658.6 | 3,684.2 | 3,761.5 | 3,851.8 | 3,948.1 | 4,054.7 | 4,172.3 | 4,305.8 | 4,447.9 | 2.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account