Market revenue in 2024 | USD 4,419.5 million |
Market revenue in 2030 | USD 6,608.3 million |
Growth rate | 6.9% (CAGR from 2025 to 2030) |
Largest segment | Topwear |
Fastest growing segment | Topwear |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Topwear, Bottomwear, Gloves, Cap |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,539.0 | 1,606.9 | 1,007.6 | 1,657.4 | 2,077.9 | 2,216.3 | 2,361.7 | 2,526.1 | 2,701.9 | 2,892.8 | 3,082.5 | 3,303.3 | 3,543.2 | 7.0% |
Europe | 346.9 | 359.1 | 223.2 | 364.0 | 452.3 | 478.2 | 505.0 | 535.4 | 567.4 | 601.9 | 635.5 | 674.7 | 717.1 | 6.0% |
Asia Pacific | 678.3 | 714.9 | 452.3 | 750.8 | 949.8 | 1,022.1 | 1,098.7 | 1,185.5 | 1,279.1 | 1,381.0 | 1,484.1 | 1,603.8 | 1,734.7 | 7.9% |
Latin America | 223.9 | 230.5 | 142.4 | 230.9 | 285.5 | 299.9 | 314.7 | 331.6 | 349.3 | 368.1 | 386.1 | 407.1 | 429.6 | 5.3% |
MEA | 102.0 | 104.4 | 64.3 | 103.8 | 127.6 | 133.4 | 139.4 | 146.0 | 153.0 | 160.3 | 167.1 | 175.2 | 183.7 | 4.7% |
Overall | 2,890.1 | 3,015.8 | 1,889.8 | 3,106.9 | 3,893.1 | 4,149.9 | 4,419.5 | 4,724.6 | 5,050.7 | 5,404.1 | 5,755.3 | 6,164.1 | 6,608.3 | 6.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account