Market revenue in 2020 | USD 40,694.8 million |
Market revenue in 2028 | USD 52,131.2 million |
Growth rate | 3.1% (CAGR from 2020 to 2028) |
Largest segment | Insulated |
Fastest growing segment | Tempered |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Tempered, Insulated, Laminated |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to glass facade market will help companies and investors design strategic landscapes.
Insulated was the largest segment with a revenue share of 56.59% in 2020. Horizon Databook has segmented the Global glass facade market based on tempered, insulated, laminated covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global glass facade market , including forecasts for subscribers. This global databook contains high-level insights into Global glass facade market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 13,579.9 | 11,826.9 | 10,725.6 | 10,859.4 | 11,132.0 | 11,422.2 | 11,740.4 | 12,080.2 | 12,443.3 | 12,827.6 | 13,232.4 | 13,662.8 | 2.9% |
Europe | 10,108.9 | 11,649.9 | 12,095.4 | 11,489.3 | 11,711.1 | 12,088.8 | 12,502.2 | 12,950.3 | 13,428.5 | 13,943.5 | 14,496.0 | 15,087.4 | 3.5% |
Asia Pacific | 13,579.9 | 11,826.9 | 10,725.6 | 10,859.4 | 11,132.0 | 11,422.2 | 11,740.4 | 12,080.2 | 12,443.3 | 12,827.6 | 13,232.4 | 13,662.8 | 2.9% |
Latin America | 2,436.7 | 2,776.8 | 2,837.3 | 2,739.4 | 2,790.6 | 2,858.8 | 2,935.9 | 3,019.6 | 3,113.2 | 3,215.2 | 3,321.6 | 3,433.3 | 2.9% |
MEA | 4,039.1 | 4,606.6 | 4,903.1 | 4,747.2 | 4,872.1 | 5,024.4 | 5,192.0 | 5,376.0 | 5,572.5 | 5,792.8 | 6,028.0 | 6,285.0 | 3.6% |
Overall | 43,744.5 | 42,687.2 | 41,287.0 | 40,694.8 | 41,637.9 | 42,816.4 | 44,110.8 | 45,506.3 | 47,000.8 | 48,606.7 | 50,310.4 | 52,131.2 | 3.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account