Market revenue in 2019 | USD 9,439.3 million |
Market revenue in 2027 | USD 16,407.0 million |
Growth rate | 7.2% (CAGR from 2019 to 2027) |
Largest segment | Closed loop |
Fastest growing segment | Closed Loop |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Closed Loop, Open Loop |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to geothermal heat pump market will help companies and investors design strategic landscapes.
Closed loop was the largest segment with a revenue share of 85% in 2019. Horizon Databook has segmented the Global geothermal heat pump market based on closed loop, open loop covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global geothermal heat pump market , including forecasts for subscribers. This global databook contains high-level insights into Global geothermal heat pump market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,976.1 | 2,127.8 | 2,292.4 | 2,466.5 | 2,585.8 | 2,726.0 | 2,891.0 | 3,078.3 | 3,295.2 | 3,542.9 | 3,825.7 | 4,151.0 | 6.7% |
Europe | 2,302.7 | 2,486.0 | 2,685.4 | 2,896.9 | 3,045.2 | 3,219.1 | 3,423.1 | 3,654.8 | 3,923.1 | 4,229.5 | 4,579.7 | 4,982.8 | 7.0% |
Asia Pacific | 2,734.1 | 2,970.0 | 3,227.9 | 3,503.9 | 3,705.7 | 3,941.0 | 4,216.2 | 4,528.9 | 4,890.8 | 5,304.6 | 5,778.5 | 6,324.9 | 7.7% |
Latin America | 188.2 | 202.4 | 217.8 | 234.1 | 245.1 | 258.2 | 273.5 | 290.9 | 311.0 | 334.0 | 360.3 | 390.5 | 6.6% |
MEA | 273.1 | 293.5 | 315.5 | 337.9 | 354.1 | 372.9 | 394.8 | 419.5 | 447.9 | 480.0 | 516.4 | 557.8 | 6.5% |
Overall | 7,474.2 | 8,079.6 | 8,738.9 | 9,439.3 | 9,935.9 | 10,517.1 | 11,198.6 | 11,972.4 | 12,868.0 | 13,891.0 | 15,060.6 | 16,407.0 | 7.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account