Market revenue in 2020 | USD 1,022.2 million |
Market revenue in 2028 | USD 5,255.4 million |
Growth rate | 22.7% (CAGR from 2020 to 2028) |
Largest segment | (crispr)/cas9 |
Fastest growing segment | (CRISPR)/Cas9 |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | (CRISPR)/Cas9, TALENs/MegaTALs, ZFN, Meganuclease |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to genome editing services market (for research use only) will help companies and investors design strategic landscapes.
(crispr)/cas9 was the largest segment with a revenue share of 43.77% in 2020. Horizon Databook has segmented the Global genome editing services market (for research use only) based on (crispr)/cas9, talens/megatals, zfn, meganuclease covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global genome editing services market (for research use only) , including forecasts for subscribers. This global databook contains high-level insights into Global genome editing services market (for research use only) from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Technology | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 148.0 | 179.5 | 217.2 | 393.0 | 534.2 | 672.4 | 835.0 | 1,022.9 | 1,236.1 | 1,472.9 | 1,730.5 | 2,004.2 | 22.6% |
Europe | 77.8 | 94.0 | 113.4 | 203.3 | 276.1 | 347.1 | 430.6 | 527.0 | 636.1 | 757.2 | 888.7 | 1,028.2 | 22.5% |
Asia Pacific | 135.0 | 163.7 | 198.0 | 356.2 | 486.3 | 614.8 | 766.8 | 943.6 | 1,145.2 | 1,370.7 | 1,617.4 | 1,881.4 | 23.1% |
Latin America | 19.3 | 23.2 | 27.8 | 47.5 | 64.3 | 80.7 | 100.0 | 122.1 | 147.2 | 174.8 | 204.8 | 236.5 | 22.2% |
MEA | 9.6 | 11.4 | 13.5 | 22.2 | 29.9 | 37.3 | 45.9 | 55.7 | 66.7 | 78.7 | 91.6 | 105.1 | 21.5% |
Overall | 389.7 | 471.7 | 569.9 | 1,022.2 | 1,390.9 | 1,752.3 | 2,178.2 | 2,671.3 | 3,231.2 | 3,854.3 | 4,533.1 | 5,255.4 | 22.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account