Market revenue in 2023 | USD 55.2 million |
Market revenue in 2030 | USD 696.0 million |
Growth rate | 43.6% (CAGR from 2023 to 2030) |
Largest segment | Software |
Fastest growing segment | Service |
Historical data | 2017 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Service, Software |
Key market players worldwide | Microsoft Corp, Alphabet Inc Class A, International Business Machines Corp, Adobe Inc, Salesforce Inc |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account