Market revenue in 2023 | USD 5,137.8 million |
Market revenue in 2030 | USD 10,655.9 million |
Growth rate | 11% (CAGR from 2023 to 2030) |
Largest segment | Fixed gas detector |
Fastest growing segment | Portable Gas Detector |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Fixed Gas Detector, Portable Gas Detector |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to gas detection market will help companies and investors design strategic landscapes.
Fixed gas detector was the largest segment with a revenue share of 65.1% in 2023. Horizon Databook has segmented the Global gas detection market based on fixed gas detector, portable gas detector covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global gas detection market , including forecasts for subscribers. This global databook contains high-level insights into Global gas detection market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 967.2 | 1,026.2 | 1,097.4 | 1,176.7 | 1,265.4 | 1,365.0 | 1,479.0 | 1,609.7 | 1,772.6 | 1,956.1 | 2,167.8 | 2,422.4 | 2,726.7 | 10.4% |
Europe | 1,113.7 | 1,172.7 | 1,245.3 | 1,326.3 | 1,417.4 | 1,520.2 | 1,638.6 | 1,775.1 | 1,929.0 | 2,111.7 | 2,328.3 | 2,582.9 | 2,885.1 | 9.6% |
Asia Pacific | 1,091.9 | 1,179.4 | 1,284.6 | 1,403.5 | 1,538.6 | 1,692.7 | 1,871.6 | 2,079.8 | 2,317.2 | 2,601.7 | 2,942.4 | 3,347.8 | 3,835.5 | 12.4% |
Latin America | 207.6 | 222.3 | 239.9 | 259.7 | 282.1 | 307.5 | 336.8 | 370.8 | 410.4 | 457.1 | 512.4 | 578.3 | 657.4 | 11.5% |
MEA | 167.8 | 180.2 | 195.2 | 211.9 | 230.9 | 252.5 | 277.4 | 306.3 | 340.2 | 380.0 | 427.2 | 483.5 | 551.2 | 11.8% |
Overall | 3,548.3 | 3,780.7 | 4,062.4 | 4,378.0 | 4,734.4 | 5,137.8 | 5,603.3 | 6,141.8 | 6,769.5 | 7,506.6 | 8,378.2 | 9,415.0 | 10,655.9 | 11.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account