Market revenue in 2022 | USD 88,105.3 million |
Market revenue in 2030 | USD 138,895.3 million |
Growth rate | 5.9% (CAGR from 2022 to 2030) |
Largest segment | Water equipment |
Fastest growing segment | Handheld power tools |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Lawn Mowers, Handheld power tools, Hand Tools & Wheeled Implements, Water Equipment |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to gardening equipment market will help companies and investors design strategic landscapes.
Water equipment was the largest segment with a revenue share of 38.19% in 2022. Horizon Databook has segmented the Global gardening equipment market based on lawn mowers, handheld power tools, hand tools & wheeled implements, water equipment covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global gardening equipment market , including forecasts for subscribers. This global databook contains high-level insights into Global gardening equipment market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 6,887.2 | 7,054.3 | 7,250.1 | 7,372.4 | 7,572.3 | 7,832.0 | 8,119.2 | 8,442.6 | 8,814.0 | 9,242.7 | 9,702.3 | 10,210.5 | 10,777.5 | 11,387.6 | 4.5% |
Europe | 21,120.6 | 21,797.4 | 22,574.5 | 23,133.7 | 23,947.9 | 24,965.9 | 26,089.5 | 27,349.5 | 28,787.6 | 30,439.2 | 32,222.0 | 34,199.1 | 36,410.0 | 38,807.4 | 5.3% |
North America | 25,450.7 | 26,401.2 | 27,482.7 | 28,307.6 | 29,453.8 | 30,862.7 | 32,416.0 | 34,154.4 | 36,133.0 | 38,399.9 | 40,854.7 | 43,580.8 | 46,632.6 | 49,953.6 | 5.9% |
MEA | 4,382.1 | 4,444.9 | 4,522.6 | 4,551.7 | 4,625.6 | 4,732.1 | 4,850.4 | 4,985.2 | 5,142.2 | 5,325.7 | 5,519.1 | 5,731.6 | 5,967.3 | 6,216.0 | 3.2% |
Asia Pacific | 16,048.3 | 16,691.2 | 17,420.1 | 17,989.2 | 18,765.3 | 19,712.6 | 20,756.5 | 21,923.9 | 23,251.0 | 24,769.9 | 26,417.0 | 28,247.1 | 30,296.8 | 32,530.7 | 6.1% |
Overall | 73,888.9 | 76,388.9 | 79,250.0 | 81,354.5 | 84,364.9 | 88,105.3 | 92,231.6 | 96,855.6 | 102,127.8 | 108,177.4 | 114,715.0 | 121,969.0 | 130,084.1 | 138,895.3 | 5.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account