Market revenue in 2023 | USD 264,041.0 million |
Market revenue in 2030 | USD 504,289.4 million |
Growth rate | 9.7% (CAGR from 2023 to 2030) |
Largest segment | Mobile |
Fastest growing segment | Mobile |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Console, Mobile, Computer |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to gaming market will help companies and investors design strategic landscapes.
Mobile was the largest segment with a revenue share of 41.53% in 2023. Horizon Databook has segmented the Global gaming market based on console, mobile, computer covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global gaming market , including forecasts for subscribers. This global databook contains high-level insights into Global gaming market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Device | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 33,050.8 | 37,054.3 | 42,312.1 | 48,190.5 | 54,552.0 | 61,375.8 | 68,264.4 | 75,453.6 | 82,355.6 | 89,400.5 | 95,810.5 | 102,111.8 | 108,221.8 | 8.4% |
Europe | 27,540.9 | 30,588.0 | 34,601.3 | 39,039.5 | 43,779.4 | 48,794.6 | 53,763.1 | 58,868.9 | 63,652.3 | 68,450.5 | 72,671.7 | 76,726.3 | 80,556.1 | 7.4% |
Asia Pacific | 65,719.1 | 75,348.6 | 87,988.8 | 102,482.6 | 118,638.6 | 136,501.9 | 155,260.7 | 175,498.6 | 195,890.3 | 217,463.1 | 238,333.6 | 259,761.2 | 281,539.6 | 10.9% |
Latin America | 4,048.2 | 4,612.4 | 5,352.7 | 6,195.6 | 7,127.7 | 8,149.9 | 9,212.2 | 10,348.2 | 11,478.8 | 12,663.6 | 13,792.6 | 14,939.1 | 16,090.9 | 10.2% |
MEA | 3,941.1 | 4,692.9 | 5,647.2 | 6,731.0 | 7,924.2 | 9,218.8 | 10,545.8 | 11,928.3 | 13,258.6 | 14,588.3 | 15,773.1 | 16,880.8 | 17,881.0 | 9.9% |
Overall | 134,300.0 | 152,296.2 | 175,902.1 | 202,639.2 | 232,021.9 | 264,041.0 | 297,046.1 | 332,097.5 | 366,635.7 | 402,565.9 | 436,381.5 | 470,419.2 | 504,289.4 | 9.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account