Market revenue in 2019 | USD 1,435.7 million |
Market revenue in 2027 | USD 2,831.8 million |
Growth rate | 8.9% (CAGR from 2019 to 2027) |
Largest segment | Smoking cessation gums |
Fastest growing segment | Oral Health |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Smoking Cessation Gums, Oral Health, Fitness & Well Being, Other Products |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to functional chewing gums market will help companies and investors design strategic landscapes.
Smoking cessation gums was the largest segment with a revenue share of 41.82% in 2019. Horizon Databook has segmented the Global functional chewing gums market based on smoking cessation gums, oral health, fitness & well being, other products covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global functional chewing gums market, including forecasts for subscribers. This global databook contains high-level insights into Global functional chewing gums market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 405.6 | 456.8 | 507.5 | 557.8 | 600.4 | 648.2 | 701.1 | 759.6 | 824.4 | 896.2 | 976.1 | 1,064.8 | 8.4% |
Europe | 285.8 | 322.7 | 359.5 | 396.1 | 427.5 | 462.8 | 501.8 | 545.1 | 593.2 | 646.7 | 706.2 | 772.5 | 8.7% |
Asia Pacific | 200.8 | 229.8 | 259.4 | 289.7 | 316.9 | 347.5 | 381.8 | 420.1 | 463.0 | 511.1 | 565.1 | 625.8 | 10.1% |
Latin America | 95.0 | 106.7 | 118.3 | 129.7 | 139.2 | 149.9 | 161.7 | 174.7 | 189.0 | 204.9 | 222.6 | 242.1 | 8.1% |
MEA | 44.4 | 50.4 | 56.4 | 62.5 | 67.7 | 73.7 | 80.3 | 87.6 | 95.8 | 104.9 | 115.1 | 126.5 | 9.2% |
Overall | 1,031.6 | 1,166.3 | 1,301.0 | 1,435.7 | 1,551.7 | 1,682.1 | 1,826.6 | 1,987.1 | 2,165.4 | 2,363.9 | 2,585.0 | 2,831.8 | 8.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account