Market revenue in 2019 | USD 2,438.3 million |
Market revenue in 2027 | USD 5,072.5 million |
Growth rate | 9.6% (CAGR from 2019 to 2027) |
Largest segment | Conventional |
Fastest growing segment | Organic |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Conventional, Organic |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to fruit tea market will help companies and investors design strategic landscapes.
Conventional was the largest segment with a revenue share of 81.62% in 2019. Horizon Databook has segmented the Global fruit tea market based on conventional, organic covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global fruit tea market , including forecasts for subscribers. This global databook contains high-level insights into Global fruit tea market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 262.8 | 273.2 | 284.0 | 295.4 | 326.4 | 360.6 | 398.5 | 440.5 | 486.9 | 538.3 | 595.3 | 658.4 | 10.5% |
Europe | 631.2 | 653.3 | 676.5 | 700.8 | 771.1 | 848.6 | 934.1 | 1,028.5 | 1,132.6 | 1,247.4 | 1,374.4 | 1,514.7 | 10.1% |
Asia Pacific | 849.2 | 874.1 | 900.2 | 927.6 | 1,015.2 | 1,111.3 | 1,216.8 | 1,332.7 | 1,459.9 | 1,599.4 | 1,753.1 | 1,922.0 | 9.5% |
Latin America | 157.9 | 161.3 | 164.7 | 168.4 | 182.8 | 198.4 | 215.4 | 234.0 | 254.1 | 276.0 | 299.9 | 325.9 | 8.6% |
MEA | 327.7 | 333.6 | 339.8 | 346.2 | 374.6 | 405.3 | 438.6 | 474.6 | 513.7 | 555.9 | 601.8 | 651.6 | 8.2% |
Overall | 2,228.8 | 2,295.4 | 2,365.2 | 2,438.3 | 2,670.0 | 2,924.2 | 3,203.4 | 3,510.3 | 3,847.3 | 4,217.0 | 4,624.4 | 5,072.5 | 9.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account