Market revenue in 2019 | USD 3,316.2 million |
Market revenue in 2027 | USD 5,587.0 million |
Growth rate | 6.7% (CAGR from 2019 to 2027) |
Largest segment | Tropical fruits |
Fastest growing segment | Berries |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Citrus Fruits, Tropical Fruits, Berries |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to frozen fruits market will help companies and investors design strategic landscapes.
Tropical fruits was the largest segment with a revenue share of 43.78% in 2019. Horizon Databook has segmented the Global frozen fruits market based on citrus fruits, tropical fruits, berries covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global frozen fruits market , including forecasts for subscribers. This global databook contains high-level insights into Global frozen fruits market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 901.1 | 914.2 | 1,003.2 | 1,063.7 | 1,128.9 | 1,198.6 | 1,273.3 | 1,353.8 | 1,440.7 | 1,534.0 | 1,634.0 | 1,742.1 | 6.4% |
Europe | 764.5 | 780.6 | 862.1 | 919.9 | 982.6 | 1,049.9 | 1,122.4 | 1,201.0 | 1,286.4 | 1,378.4 | 1,477.7 | 1,585.6 | 7.0% |
Asia Pacific | 588.0 | 604.6 | 672.3 | 722.4 | 776.8 | 835.6 | 899.2 | 968.5 | 1,044.0 | 1,125.8 | 1,214.6 | 1,311.4 | 7.7% |
Latin America | 344.4 | 347.9 | 380.0 | 401.1 | 423.8 | 447.9 | 473.5 | 501.1 | 530.8 | 562.4 | 596.1 | 632.4 | 5.9% |
MEA | 182.2 | 183.1 | 199.1 | 209.1 | 219.8 | 231.1 | 243.0 | 255.8 | 269.4 | 283.9 | 299.2 | 315.5 | 5.3% |
Overall | 2,780.1 | 2,830.4 | 3,116.7 | 3,316.2 | 3,531.8 | 3,763.1 | 4,011.5 | 4,280.2 | 4,571.3 | 4,884.4 | 5,221.5 | 5,587.0 | 6.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account