Market revenue in 2021 | USD 20,989.8 million |
Market revenue in 2030 | USD 32,777.3 million |
Growth rate | 5.1% (CAGR from 2021 to 2030) |
Largest segment | Bread |
Fastest growing segment | Biscuits & Cookies |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Bread, Biscuits & Cookies, Pizza |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to frozen dough market will help companies and investors design strategic landscapes.
Bread was the largest segment with a revenue share of 37.48% in 2021. Horizon Databook has segmented the Global frozen dough market based on bread, biscuits & cookies, pizza covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global frozen dough market , including forecasts for subscribers. This global databook contains high-level insights into Global frozen dough market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,932.9 | 7,228.7 | 7,547.1 | 8,121.3 | 8,362.4 | 8,663.8 | 9,002.9 | 9,383.1 | 9,808.2 | 10,283.1 | 10,812.6 | 11,402.7 | 12,060.2 | 12,793.0 | 4.8% |
Europe | 6,139.7 | 6,426.7 | 6,736.2 | 7,277.2 | 7,522.7 | 7,824.6 | 8,163.0 | 8,541.3 | 8,963.6 | 9,434.6 | 9,959.7 | 10,544.8 | 11,197.0 | 11,924.4 | 5.3% |
Asia Pacific | 2,880.1 | 3,027.8 | 3,187.0 | 3,457.6 | 3,589.3 | 3,748.8 | 3,927.1 | 4,126.0 | 4,347.6 | 4,594.6 | 4,869.8 | 5,176.4 | 5,518.4 | 5,899.8 | 5.7% |
Latin America | 500.2 | 518.9 | 539.4 | 577.7 | 591.8 | 610.4 | 631.1 | 654.5 | 680.8 | 710.1 | 742.8 | 779.4 | 820.1 | 865.4 | 4.3% |
MEA | 793.3 | 819.9 | 848.6 | 905.1 | 923.6 | 948.0 | 976.1 | 1,007.8 | 1,043.5 | 1,083.3 | 1,128.1 | 1,177.8 | 1,233.2 | 1,294.7 | 3.8% |
Overall | 17,246.2 | 18,022.0 | 18,858.3 | 20,338.9 | 20,989.8 | 21,795.6 | 22,700.2 | 23,712.7 | 24,843.7 | 26,105.7 | 27,513.0 | 29,081.1 | 30,828.9 | 32,777.3 | 5.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account