Market revenue in 2023 | USD 208,370.9 million |
Market revenue in 2030 | USD 285,604.1 million |
Growth rate | 4.6% (CAGR from 2023 to 2030) |
Largest segment | Road |
Fastest growing segment | Air |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Road, Maritime, Rail, Air |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to freight forwarding market will help companies and investors design strategic landscapes.
Road was the largest segment with a revenue share of 50.15% in 2023. Horizon Databook has segmented the Global freight forwarding market based on road, maritime, rail, air covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global freight forwarding market , including forecasts for subscribers. This global databook contains high-level insights into Global freight forwarding market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Mode of Transport | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 39,945.1 | 40,881.9 | 41,674.3 | 42,399.2 | 43,991.8 | 45,289.5 | 46,721.5 | 48,303.6 | 50,054.1 | 51,983.9 | 54,115.8 | 56,476.8 | 59,097.6 | 3.9% |
Europe | 47,757.8 | 49,714.7 | 51,545.8 | 53,340.2 | 56,291.2 | 58,943.9 | 61,848.7 | 65,037.9 | 68,548.6 | 72,410.0 | 76,670.3 | 81,385.0 | 86,619.6 | 5.7% |
Asia Pacific | 55,081.3 | 56,997.5 | 58,745.8 | 60,429.8 | 63,394.3 | 65,987.2 | 68,827.8 | 71,946.8 | 75,380.0 | 79,153.3 | 83,312.3 | 87,910.1 | 93,008.7 | 5.0% |
Latin America | 14,587.2 | 14,764.1 | 14,883.4 | 14,974.7 | 15,365.1 | 15,643.1 | 15,958.8 | 16,316.6 | 16,720.5 | 17,172.8 | 17,679.1 | 18,245.9 | 18,881.1 | 2.7% |
MEA | 20,067.6 | 20,522.5 | 20,890.0 | 21,207.7 | 21,941.3 | 22,507.2 | 23,117.9 | 23,778.3 | 24,493.9 | 25,266.6 | 26,102.7 | 27,010.1 | 27,997.1 | 3.2% |
Overall | 177,439.0 | 182,880.7 | 187,739.3 | 192,351.6 | 200,983.7 | 208,370.9 | 216,474.7 | 225,383.2 | 235,197.1 | 245,986.6 | 257,880.2 | 271,027.9 | 285,604.1 | 4.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account