Market revenue in 2018 | USD 70,700.0 million |
Market revenue in 2025 | USD 91,172.8 million |
Growth rate | 3.7% (CAGR from 2018 to 2025) |
Largest segment | Deodrants |
Fastest growing segment | Perfumes |
Historical data covered | 2015 - 2017 |
Base year for estimation | 2018 |
Forecast period covered | 2019 - 2025 |
Quantitative units | Revenue in USD million |
Market segmentation | Deodrants, Perfumes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to fragrance market will help companies and investors design strategic landscapes.
Deodrants was the largest segment with a revenue share of 46.21% in 2018. Horizon Databook has segmented the Global fragrance market based on deodrants, perfumes covering the revenue growth of each sub-segment from 2015 to 2025.
Horizon Databook provides a detailed overview of global-level data and insights on the Global fragrance market, including forecasts for subscribers. This global databook contains high-level insights into Global fragrance market from 2015 to 2025, including revenue numbers, major trends, and company profiles.
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 21,999.7 | 22,613.8 | 23,268.8 | 23,967.3 | 24,709.1 | 25,498.2 | 26,337.8 | 27,231.0 | 28,181.4 | 29,192.8 | 30,269.4 | 3.4% |
Europe | 19,587.4 | 20,073.9 | 20,592.9 | 21,146.4 | 21,733.8 | 22,358.3 | 23,022.0 | 23,727.6 | 24,477.3 | 25,274.1 | 26,121.0 | 3.1% |
Asia Pacific | 16,178.1 | 16,884.1 | 17,636.4 | 18,438.6 | 19,292.1 | 20,201.9 | 21,172.1 | 22,207.5 | 23,312.9 | 24,493.9 | 25,756.3 | 4.9% |
Latin America | 3,467.2 | 3,541.3 | 3,620.4 | 3,704.7 | 3,794.1 | 3,889.1 | 3,989.9 | 4,096.8 | 4,210.3 | 4,330.7 | 4,458.3 | 2.7% |
MEA | 3,094.1 | 3,203.1 | 3,319.2 | 3,443.1 | 3,574.8 | 3,715.0 | 3,864.5 | 4,023.7 | 4,193.5 | 4,374.5 | 4,567.8 | 4.1% |
Overall | 64,326.6 | 66,316.0 | 68,437.6 | 70,700.0 | 73,103.8 | 75,662.4 | 78,386.3 | 81,286.6 | 84,375.5 | 87,666.1 | 91,172.8 | 3.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account