Market revenue in 2019 | USD 13,116.0 million |
Market revenue in 2027 | USD 20,896.0 million |
Growth rate | 6% (CAGR from 2019 to 2027) |
Largest segment | Hydrocolloids |
Fastest growing segment | Protein |
Historical data covered | 2018 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Protein, Starch, Hydrocolloids |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to food thickeners market will help companies and investors design strategic landscapes.
Hydrocolloids was the largest segment with a revenue share of 41.19% in 2019. Horizon Databook has segmented the Global food thickeners market based on protein, starch, hydrocolloids covering the revenue growth of each sub-segment from 2018 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global food thickeners market , including forecasts for subscribers. This global databook contains high-level insights into Global food thickeners market from 2018 to 2027, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,806.5 | 5,099.8 | 5,377.2 | 5,682.6 | 6,023.5 | 6,394.0 | 6,795.5 | 7,226.3 | 7,692.4 | 8,198.6 | 6.1% |
Europe | 3,719.6 | 3,939.8 | 4,147.0 | 4,375.1 | 4,629.7 | 4,906.0 | 5,205.2 | 5,525.8 | 5,872.2 | 6,247.9 | 5.9% |
Asia Pacific | 2,357.4 | 2,514.7 | 2,665.6 | 2,831.9 | 3,017.6 | 3,219.9 | 3,439.8 | 3,676.7 | 3,933.8 | 4,213.9 | 6.7% |
Latin America | 1,081.7 | 1,134.6 | 1,182.5 | 1,235.2 | 1,293.9 | 1,357.2 | 1,425.2 | 1,497.3 | 1,574.4 | 1,657.4 | 4.9% |
MEA | 410.6 | 427.1 | 441.4 | 457.0 | 474.5 | 493.0 | 512.8 | 533.4 | 555.2 | 578.2 | 3.9% |
Overall | 12,375.8 | 13,116.0 | 13,813.7 | 14,581.8 | 15,439.2 | 16,370.1 | 17,378.6 | 18,459.5 | 19,628.0 | 20,896.0 | 6.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account