Market revenue in 2022 | USD 50,799.1 million |
Market revenue in 2030 | USD 69,295.5 million |
Growth rate | 4% (CAGR from 2022 to 2030) |
Largest segment | Automatic |
Fastest growing segment | Automatic |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Semi Automatic, Automatic |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to food processing equipment market will help companies and investors design strategic landscapes.
Automatic was the largest segment with a revenue share of 50.07% in 2022. Horizon Databook has segmented the Global food processing equipment market based on semi automatic, automatic covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global food processing equipment market , including forecasts for subscribers. This global databook contains high-level insights into Global food processing equipment market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Mode of Operation | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 9,852.5 | 10,126.8 | 8,593.2 | 9,146.6 | 9,609.8 | 9,902.1 | 10,209.7 | 10,533.4 | 10,874.2 | 11,232.9 | 11,610.7 | 12,008.6 | 12,427.8 | 3.3% |
Europe | 13,707.1 | 14,119.5 | 12,007.8 | 12,809.9 | 13,489.0 | 13,931.2 | 14,397.1 | 14,888.4 | 15,406.3 | 15,952.6 | 16,529.0 | 17,137.3 | 17,779.4 | 3.5% |
Asia Pacific | 17,325.1 | 18,025.8 | 15,483.6 | 16,683.2 | 17,743.3 | 18,507.8 | 19,317.5 | 20,175.4 | 21,084.8 | 22,049.2 | 23,072.3 | 24,158.3 | 25,311.4 | 4.5% |
Latin America | 5,952.0 | 6,161.3 | 5,265.6 | 5,645.2 | 5,974.0 | 6,200.5 | 6,440.0 | 6,693.2 | 6,960.9 | 7,244.2 | 7,544.0 | 7,861.4 | 8,197.7 | 4.0% |
MEA | 3,926.7 | 4,075.6 | 3,492.4 | 3,753.9 | 3,983.0 | 4,144.9 | 4,316.2 | 4,497.5 | 4,689.4 | 4,892.8 | 5,108.4 | 5,336.9 | 5,579.3 | 4.3% |
Overall | 50,763.4 | 52,508.9 | 44,842.6 | 48,038.7 | 50,799.1 | 52,686.5 | 54,680.5 | 56,787.8 | 59,015.6 | 61,371.7 | 63,864.3 | 66,502.4 | 69,295.5 | 4.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account