Market revenue in 2023 | USD 2,977.9 million |
Market revenue in 2030 | USD 4,158.9 million |
Growth rate | 4.9% (CAGR from 2023 to 2030) |
Largest segment | Conventional |
Fastest growing segment | Clean Label |
Historical data covered | 2016 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Clean Label, Conventional |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to food preservatives market will help companies and investors design strategic landscapes.
Conventional was the largest segment with a revenue share of 67.88% in 2023. Horizon Databook has segmented the Global food preservatives market based on clean label, conventional covering the revenue growth of each sub-segment from 2016 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global food preservatives market , including forecasts for subscribers. This global databook contains high-level insights into Global food preservatives market from 2016 to 2030, including revenue numbers, major trends, and company profiles.
Label | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 806.3 | 825.0 | 844.9 | 866.9 | 885.0 | 910.9 | 937.9 | 967.2 | 999.1 | 1,034.0 | 1,072.5 | 1,115.0 | 1,161.9 | 1,213.9 | 1,271.5 | 4.0% |
Europe | 428.4 | 437.5 | 447.1 | 457.9 | 466.4 | 479.0 | 492.1 | 505.9 | 520.9 | 537.2 | 554.8 | 574.1 | 595.3 | 618.4 | 643.9 | 3.5% |
Asia Pacific | 650.0 | 677.3 | 706.4 | 738.0 | 767.7 | 806.1 | 847.3 | 892.9 | 943.6 | 999.9 | 1,062.8 | 1,133.1 | 1,212.0 | 1,300.7 | 1,400.7 | 6.6% |
Latin America | 285.8 | 295.0 | 304.9 | 315.6 | 325.1 | 337.7 | 350.9 | 365.2 | 380.8 | 397.9 | 416.5 | 436.8 | 459.2 | 483.7 | 510.7 | 4.9% |
MEA | 205.8 | 210.3 | 215.2 | 220.6 | 225.1 | 231.7 | 238.8 | 246.7 | 255.4 | 265.0 | 275.8 | 287.7 | 301.0 | 315.7 | 332.2 | 4.3% |
Overall | 2,376.3 | 2,445.1 | 2,518.5 | 2,599.1 | 2,669.3 | 2,765.4 | 2,867.0 | 2,978.0 | 3,099.8 | 3,234.0 | 3,382.4 | 3,546.8 | 3,729.3 | 3,932.4 | 4,158.9 | 4.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account