Market revenue in 2023 | USD 887.6 million |
Market revenue in 2030 | USD 1,485.8 million |
Growth rate | 7.6% (CAGR from 2023 to 2030) |
Largest segment | Flow-fish |
Fastest growing segment | FLOW-FISH |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Q-FISH, FLOW-FISH, Other-FISH |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to fluorescent in situ hybridization probe market will help companies and investors design strategic landscapes.
Flow-fish was the largest segment with a revenue share of 35.64% in 2023. Horizon Databook has segmented the Global fluorescent in situ hybridization probe market based on q-fish, flow-fish, other-fish covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global fluorescent in situ hybridization probe market, including forecasts for subscribers. This global databook contains high-level insights into Global fluorescent in situ hybridization probe market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Technology | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 284.5 | 302.5 | 323.0 | 347.5 | 370.3 | 395.1 | 421.9 | 451.1 | 483.1 | 518.1 | 556.2 | 597.7 | 642.7 | 7.2% |
Europe | 190.7 | 203.1 | 217.2 | 234.0 | 249.8 | 266.9 | 285.5 | 305.7 | 327.9 | 352.1 | 378.7 | 407.6 | 438.9 | 7.4% |
Asia Pacific | 100.6 | 109.4 | 119.4 | 131.2 | 142.8 | 155.6 | 169.7 | 185.2 | 202.4 | 221.5 | 242.5 | 265.8 | 291.4 | 9.4% |
Overall | 575.8 | 615.0 | 659.6 | 712.8 | 762.9 | 817.6 | 877.1 | 941.9 | 1,013.5 | 1,091.7 | 1,177.5 | 1,271.0 | 1,373.0 | 7.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account