Market revenue in 2022 | USD 45,025.6 million |
Market revenue in 2031 | USD 67,301.2 million |
Growth rate | 4.6% (CAGR from 2022 to 2031) |
Largest segment | Clear |
Fastest growing segment | Clear |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2031 |
Quantitative units | Revenue in USD million |
Market segmentation | Clear, Tinted, Reflective, Mirror, Other |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to float glass market will help companies and investors design strategic landscapes.
Clear was the largest segment with a revenue share of 61.18% in 2022. Horizon Databook has segmented the Global float glass market based on clear, tinted, reflective, mirror, other covering the revenue growth of each sub-segment from 2018 to 2031.
Horizon Databook provides a detailed overview of global-level data and insights on the Global float glass market , including forecasts for subscribers. This global databook contains high-level insights into Global float glass market from 2018 to 2031, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,207.6 | 5,409.9 | 5,510.3 | 5,978.2 | 6,090.4 | 6,348.9 | 6,533.4 | 6,723.8 | 6,936.2 | 7,174.2 | 7,439.9 | 7,754.7 | 8,121.4 | 8,612.6 | 3.9% |
Europe | 5,623.2 | 5,012.6 | 4,794.0 | 4,833.8 | 4,952.5 | 5,096.1 | 5,261.3 | 5,439.4 | 5,630.6 | 5,834.9 | 6,053.1 | 6,286.9 | 6,539.1 | 6,898.3 | 3.8% |
Asia Pacific | 26,880.1 | 27,158.5 | 26,158.3 | 28,097.8 | 28,372.9 | 29,348.1 | 30,393.6 | 31,698.6 | 33,149.8 | 34,761.4 | 36,559.1 | 38,610.1 | 40,917.5 | 43,839.1 | 5.0% |
Latin America | 2,444.0 | 2,402.5 | 2,193.4 | 2,204.3 | 2,248.9 | 2,299.8 | 2,357.1 | 2,422.3 | 2,494.3 | 2,571.4 | 2,652.8 | 2,755.2 | 2,861.6 | 3,004.8 | 3.3% |
MEA | 2,972.3 | 3,281.1 | 3,157.8 | 3,193.7 | 3,360.9 | 3,340.4 | 3,348.9 | 3,477.2 | 3,628.1 | 3,809.3 | 4,027.7 | 4,285.3 | 4,597.5 | 4,946.4 | 4.4% |
Overall | 43,127.1 | 43,264.6 | 41,813.8 | 44,307.8 | 45,025.5 | 46,433.4 | 47,894.3 | 49,761.3 | 51,839.0 | 54,151.2 | 56,732.6 | 59,692.2 | 63,037.1 | 67,301.2 | 4.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account